Sophia
00251, 1885 TA, 1885TA, 1907 UA, 1907UA, 1950 RH1, 1950RH1, 1953 FN1, 1953FN1, I85T00A, J07U00A, J50R01H, J53F01NAll data for this body: [vot]
MPC data
| Name (number) | Sophia (251) |
|---|---|
| a | 3.09888 |
| e | 0.09342 |
| i / sin(i) | 10.5484 / 0.18307 |
| q | 2.80938 |
| Q | 3.38837 |
| ω | 289.4730 |
| Node | 155.8590 |
| m | 154.5741 |
| n | 0.1807 |
| Epoch | 2460800.5 |
| nobs | 8397 |
|---|---|
| nopp | 49 |
| Years observed | 1885-2025 |
| rms | 0.56 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.0950 | 0.0962 | 0.1744 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 27.50 | 0.200 | 0.200 | Masiero | 2014ApJ...791..121M | NEATM |
| 28.20 | 1.300 | 1.300 | Masiero | 2012ApJ...759L...8M | NEATM |
| 28.42 | 4.500 | 4.500 | Tedesco | 2002AJ....123.1056T | STM |
| 28.80 | 0.212 | 0.212 | Masiero | 2011ApJ...741...68M | NEATM |
| 29.65 | 0.420 | 0.420 | Usui | 2011PASJ...63.1117U | NEATM |
| 29.91 | 2.990 | 2.990 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 31.91 | 3.190 | 3.190 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.212 | 0.0420 | 0.0420 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.219 | 0.0910 | 0.0910 | Tedesco | 2002AJ....123.1056T | STM |
| 0.221 | 0.0481 | 0.0481 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.230 | 0.0400 | 0.0400 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.242 | 0.0480 | 0.0480 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.244 | 0.0470 | 0.0470 | Masiero | 2012ApJ...759L...8M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 9.96 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 20.0 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 20.216 | 3 | Synodic | Holliday | 2001MPBu...28...26H | Lightcurve |
| 20.2218 | 2 | Sidereal | Durech | 2023A&A...675A..24D | Model |
| 20.222 | 2 | Sidereal | Durech | 2019A&A...631A...2D | Model |
| 20.2221 | 2 | Sidereal | Durech | 2018A&A...617A..57D | Model |
| 20.2221 | 2 | Sidereal | Hanus | LCDB | Model |
| 20.2222 | 2 | Sidereal | Hanus | 2018Icar..299...84H | Model |
| 20.28 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 20.28 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 20.28 | 2 | Synodic | Behrend | LCDB | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| L | 0.96 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| S | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| S | Tholen | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| S | 0.910000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC | ||
| S | 1.000 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| SI | Bus | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| L | L | 0.7573 | 0.5600 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |