Socus

03708, 1930 XF, 1930XF, 1953 SG, 1953SG, 1965 TA, 1965TA, 1974 FV1, 1974FV1, 1974 HN3, 1974HN3, 1975 NQ, 1975NQ, J30X00F, J53S00G, J65T00A, J74F01V, J74H03N, J75N00Q

All data for this body: [vot]

MPC data
Name (number) Socus (3708)
a 5.20974
e 0.15958
i / sin(i) 13.3723 / 0.23128
q 4.37835
Q 6.04112
ω 57.9499
Node 291.1757
m 342.1331
n 0.0829
Epoch 2460200.5
nobs 3438
nopp 32
Years observed 1930-2023
rms 0.47
Best values
[raw, vot]

Value Standard error
Parent
 
ap
ep
sin(ip)
Value Standard error
G 0.150
H 9.410
Mass
D 77.57 0.712
pV 0.058 0.0033
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
72.38 14.480 14.480 Ali-Lagoa 2018A&A...612A..85A NEATM
75.66 0.810 0.810 Grav 2012ApJ...759...49G NEATM
76.75 2.930 2.930 Usui 2011PASJ...63.1117U NEATM
77.61 5.270 5.270 Grav 2011ApJ...742...40G NEATM
79.59 4.500 4.500 Tedesco 2002AJ....123.1056T STM
80.80 3.400 3.400 Fernandez 2003AJ....126.1563F RADIOMETRY_STM
81.31 16.260 16.260 Ali-Lagoa 2018A&A...612A..85A NEATM
84.67 16.930 16.930 Ali-Lagoa 2018A&A...612A..85A NEATM
95.20 2.600 2.600 Fernandez 2003AJ....126.1563F RADIOMETRY_STM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.053 0.0070 0.0070 Tedesco 2002AJ....123.1056T STM
0.054 0.0220 0.0220 Ali-Lagoa 2018A&A...612A..85A NEATM
0.059 0.0040 0.0040 Grav 2012ApJ...759...49G NEATM
0.059 0.0240 0.0240 Ali-Lagoa 2018A&A...612A..85A NEATM
0.061 0.0160 0.0160 Grav 2011ApJ...742...40G NEATM
0.074 0.0300 0.0300 Ali-Lagoa 2018A&A...612A..85A NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
9.41 MPC-2023-12-04 MPC-2023-12-04 Phot