Socus
03708, 1930XF, 1953SG, 1965TA, 1974FV1, 1974HN3, 1975NQ, J30X00F, J53S00G, J65T00A, J74F01V, J74H03N, J75N00QAll data for this body: [vot]
MPC data
Name (number) | Socus (3708) |
---|---|
Packed designation | 03708 |
a | 5.21176 |
e | 0.15938 |
i / sin(i) | 13.3695 / 0.23123 |
q | 4.38109 |
Q | 6.04244 |
ω | 57.6994 |
Node | 291.1766 |
m | 292.6009 |
n | 0.0828 |
Epoch | 2459600.5 |
nobs | 2369 |
---|---|
nopp | 31 |
Years observed | 1930-2021 |
rms | 0.46 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.02 | 0.073 | 0.073 | Grav | 2011ApJ...742...40G | NEATM |
0.06 | 0.838 | 0.838 | Grav | 2012ApJ...759...49G | NEATM |
72.38 | 14.480 | 14.480 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
76.75 | 2.930 | 2.930 | Usui | 2011PASJ...63.1117U | NEATM |
79.59 | 4.500 | 4.500 | Tedesco | 2002AJ....123.1056T | STM |
80.80 | 3.400 | 3.400 | Fernandez | 2003AJ....126.1563F | RADIOMETRY_STM |
81.31 | 16.260 | 16.260 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
84.67 | 16.930 | 16.930 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
95.20 | 2.600 | 2.600 | Fernandez | 2003AJ....126.1563F | RADIOMETRY_STM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.053 | 0.0070 | 0.0070 | Tedesco | 2002AJ....123.1056T | STM |
0.054 | 0.0220 | 0.0220 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.059 | 0.0040 | 0.0040 | Grav | 2012ApJ...759...49G | NEATM |
0.059 | 0.0240 | 0.0240 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.061 | 0.0160 | 0.0160 | Grav | 2011ApJ...742...40G | NEATM |
0.074 | 0.0300 | 0.0300 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
9.38 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |