Sisyphus
01866, 1972 XA, 1972XA, J72X00AAll data for this body: [vot]
MPC data
| Name (number) | Sisyphus (1866) |
|---|---|
| a | 1.89362 |
| e | 0.53807 |
| i / sin(i) | 41.2071 / 0.65878 |
| q | 0.87473 |
| Q | 2.91252 |
| ω | 293.1099 |
| Node | 63.4526 |
| m | 64.9847 |
| n | 0.3782 |
| Epoch | 2460800.5 |
| nobs | 9397 |
|---|---|
| nopp | 38 |
| Years observed | 1955-2025 |
| rms | 0.54 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 5.72 | 0.070 | 0.070 | Usui | 2011PASJ...63.1117U | NEATM |
| 6.60 | 0.189 | 0.189 | Mainzer | 2011ApJ...743..156M | NEATM |
| 7.11 | 0.710 | 0.710 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 7.28 | 0.730 | 0.730 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 8.48 | nan | nan | Delbo | 2003Icar..166..116D | RADIOMETRY_NEATM |
| 8.70 | 0.590 | 0.590 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.194 | 0.0498 | 0.0498 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.255 | 0.0490 | 0.0490 | Mainzer | 2011ApJ...743..156M | NEATM |
| 0.365 | 0.0730 | 0.0730 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.383 | 0.0770 | 0.0770 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 12.48 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.4 | Synodic | Pravec | LCDB | Lightcurve | |
| 2.3953 | 2+ | Synodic | Behrend | LCDB | Lightcurve |
| 2.3909 | 2 | Synodic | Warner | 2016MPBu...43..311W | Lightcurve |
| 2.4 | 3 | Synodic | Schober | 1993A&AS..101..499S | Lightcurve |
| 2.401 | 2 | Synodic | Stephens | 2011MPBu...38..212S | Lightcurve |
| 2.402 | Synodic | Skiff | 1996DPS....28.1036S | Lightcurve | |
| 2.402 | 1 | Synodic | Aznar | 2018arXiv180109420A | Lightcurve |
| 2.40211 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 2.4055 | 2+ | Synodic | Warner | 2016MPBu...43..306W | Lightcurve |
| 2.7 | Synodic | Szabo | 2001A&A...375..285S | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| S | Bus-DeMeo | VISNIR | Thomas | 2014Icar..228..217T | SPEC | |||
| S | Bus | VIS | Bus | 2002Icar..158..146B | SPEC | |||
| S | Bus | VISNIR | Binzel | 2004Icar..170..259B | SPEC | |||
| S | Bus | VISNIR | de Leon | 2010A&A...517A..23D | SPEC | |||
| S | Tholen | VIS | Fevik | 2007Icar..188..175F | SPEC | |||
| S | 1.000000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| S | E | 0.580000 | 0.210000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC |
| Sw | Bus-DeMeo | VISNIR | Binzel | 2019Icar..324...41B | SPEC | |||
| Sw | Bus-DeMeo | VISNIR | DeMeo | 2009Icar..202..160D | SPEC |