Sirona
00116, 1871 RA, 1871RA, 1954 UC3, 1954UC3, 1998 EK13, 1998EK13, 1998 ES21, 1998ES21, I71R00A, J54U03C, J98E13K, J98E21SAll data for this body: [vot]
MPC data
| Name (number) | Sirona (116) |
|---|---|
| a | 2.76924 |
| e | 0.13831 |
| i / sin(i) | 3.5614 / 0.06212 |
| q | 2.38622 |
| Q | 3.15225 |
| ω | 93.9077 |
| Node | 63.6804 |
| m | 333.7419 |
| n | 0.2139 |
| Epoch | 2460800.5 |
| nobs | 4246 |
|---|---|
| nopp | 74 |
| Years observed | 1872-2025 |
| rms | 0.77 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.7684 | 0.1751 | 0.0479 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 71.70 | 5.800 | 5.800 | Tedesco | 2002AJ....123.1056T | STM |
| 74.58 | 7.460 | 7.460 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 75.95 | 6.952 | 6.952 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 77.36 | 15.470 | 15.470 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 78.28 | 1.210 | 1.210 | Usui | 2011PASJ...63.1117U | NEATM |
| 84.23 | 6.884 | 6.884 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.188 | 0.0316 | 0.0316 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.234 | 0.0425 | 0.0425 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.237 | 0.0950 | 0.0950 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.255 | 0.0510 | 0.0510 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.256 | 0.0470 | 0.0470 | Tedesco | 2002AJ....123.1056T | STM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 7.78 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 12.028 | 3 | Synodic | Zeigler | 1985Icar...62..512Z | Lightcurve |
| 12.02882 | 2+ | Synodic | Behrend | LCDB | Lightcurve |
| 12.032 | 2 | Sidereal | Durech | 2023A&A...675A..24D | Model |
| 12.03251 | 2 | Sidereal | Durech | 2016A&A...587A..48D | Model |
| 13.7 | 0 | Synodic | Harris | 1980Icar...43...20H | Lightcurve |
| 19.3 | 0 | Synodic | Bailey | 1913AnHar..72..165B | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| S | Bus-DeMeo | VISNIR | Hasegawa | 2024AJ....167..224H | SPEC | |||
| S | 0.697 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| S | 0.990000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| S | 0.990000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| Sk | Bus | VIS | Bus | 2002Icar..158..146B | SPEC | |||
| Sp | Howell | VISNIR | Howell | 1994JGR....9910847H | PHOT |