Sigrid
01493, 1908 WA, 1908WA, 1916 YD, 1916YD, 1934 NB1, 1934NB1, 1934 PW, 1934PW, 1938 QB, 1938QB, 1957 UT, 1957UT, 1961 TM1, 1961TM1, 1961 XL, 1961XL, 1977 UN, 1977UN, J08W00A, J16Y00D, J34N01B, J34P00W, J38Q00B, J57U00T, J61T01M, J61X00L, J77U00NAll data for this body: [vot]
MPC data
Name (number) | Sigrid (1493) |
---|---|
a | 2.42928 |
e | 0.20142 |
i / sin(i) | 2.5766 / 0.04496 |
q | 1.93996 |
Q | 2.91860 |
ω | 1.5601 |
Node | 330.5566 |
m | 170.8484 |
n | 0.2603 |
Epoch | 2460200.5 |
nobs | 3932 |
---|---|
nopp | 39 |
Years observed | 1908-2023 |
rms | 0.54 |
Family data
Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
---|---|---|---|---|---|---|---|
44 | Nysa | 405 | Nysa-Polana | 0.2800 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.4297 | 0.1681 | 0.0541 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
21.04 | 6.020 | 6.020 | Masiero | 2020PSJ.....1....5M | NEATM |
22.11 | 0.200 | 0.200 | Masiero | 2011ApJ...741...68M | NEATM |
22.17 | 6.350 | 6.350 | Masiero | 2021PSJ.....2..162M | NEATM |
22.61 | 6.500 | 6.500 | Masiero | 2020PSJ.....1....5M | NEATM |
23.13 | 7.620 | 7.620 | Nugent | 2016AJ....152...63N | NEATM |
23.62 | 10.977 | 10.977 | Masiero | 2017AJ....154..168M | NEATM |
23.70 | 7.380 | 7.380 | Masiero | 2020PSJ.....1....5M | NEATM |
23.76 | 3.460 | 3.460 | Nugent | 2016AJ....152...63N | NEATM |
23.92 | 5.584 | 5.584 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
24.03 | 2.100 | 2.100 | Tedesco | 2002AJ....123.1056T | STM |
24.23 | 10.140 | 10.140 | Masiero | 2021PSJ.....2..162M | NEATM |
24.67 | 7.890 | 7.890 | Masiero | 2021PSJ.....2..162M | NEATM |
24.92 | 8.610 | 8.610 | Masiero | 2012ApJ...759L...8M | NEATM |
25.10 | 0.420 | 0.420 | Usui | 2011PASJ...63.1117U | NEATM |
25.14 | 2.510 | 2.510 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
27.80 | nan | nan | Ali-Lagoa | 2016A&A...591A..14A | NEATM |
28.91 | 0.400 | 0.400 | Masiero | 2014ApJ...791..121M | NEATM |
30.19 | 2.001 | 2.001 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.030 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
0.032 | 0.0044 | 0.0044 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.036 | 0.0670 | 0.0670 | Masiero | 2012ApJ...759L...8M | NEATM |
0.036 | 0.0276 | 0.0276 | Masiero | 2017AJ....154..168M | NEATM |
0.037 | 0.0270 | 0.0270 | Masiero | 2020PSJ.....1....5M | NEATM |
0.038 | 0.0220 | 0.0540 | Masiero | 2021PSJ.....2..162M | NEATM |
0.040 | 0.0028 | 0.0028 | Masiero | 2011ApJ...741...68M | NEATM |
0.040 | 0.0260 | 0.0260 | Masiero | 2020PSJ.....1....5M | NEATM |
0.040 | 0.0300 | 0.0300 | Nugent | 2016AJ....152...63N | NEATM |
0.040 | 0.0400 | 0.0400 | Nugent | 2016AJ....152...63N | NEATM |
0.041 | 0.0170 | 0.0300 | Masiero | 2021PSJ.....2..162M | NEATM |
0.043 | 0.0190 | 0.0330 | Masiero | 2021PSJ.....2..162M | NEATM |
0.046 | 0.0090 | 0.0090 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.046 | 0.0300 | 0.0300 | Masiero | 2020PSJ.....1....5M | NEATM |
0.049 | 0.0100 | 0.0100 | Tedesco | 2002AJ....123.1056T | STM |
0.058 | 0.0258 | 0.0258 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
12.15 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
22.68 | Behrend | LCDB | Lightcurve | ||
43.18 | Durech | 2023A&A...675A..24D | Model | ||
43.18 | Hanus | 2013A&A...559A.134H | Model | ||
43.18 | Durech | 2016A&A...587A..48D | Model | ||
43.19 | Dose | LCDB | Lightcurve | ||
43.30 | Bembrick | 2007MPBu...34....1B | Lightcurve |