Sigelinde
00552, 1904 XB, 1904XB, 1941 MG, 1941MG, J04X00B, J41M00GAll data for this body: [vot]
MPC data
| Name (number) | Sigelinde (552) |
|---|---|
| a | 3.15082 |
| e | 0.08990 |
| i / sin(i) | 7.6924 / 0.13386 |
| q | 2.86756 |
| Q | 3.43407 |
| ω | 345.6838 |
| Node | 266.8511 |
| m | 2.0428 |
| n | 0.1762 |
| Epoch | 2460800.5 |
| nobs | 6400 |
|---|---|
| nopp | 54 |
| Years observed | 1904-2025 |
| rms | 0.63 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.1546 | 0.1009 | 0.1536 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 77.41 | 2.174 | 2.174 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 77.56 | 2.700 | 2.700 | Tedesco | 2002AJ....123.1056T | STM |
| 77.74 | 1.160 | 1.160 | Usui | 2011PASJ...63.1117U | NEATM |
| 77.78 | 5.441 | 5.441 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 78.22 | 15.640 | 15.640 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 78.94 | 5.560 | 5.560 | Masiero | 2012ApJ...759L...8M | NEATM |
| 79.49 | 26.010 | 26.010 | Masiero | 2021PSJ.....2..162M | NEATM |
| 84.34 | 26.700 | 26.700 | Nugent | 2016AJ....152...63N | NEATM |
| 87.40 | 8.740 | 8.740 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 88.70 | 0.970 | 0.970 | Masiero | 2012ApJ...759L...8M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.036 | 0.0050 | 0.0050 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.038 | 0.0080 | 0.0080 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.039 | 0.0230 | 0.0530 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.040 | 0.0200 | 0.0200 | Nugent | 2016AJ....152...63N | NEATM |
| 0.045 | 0.0110 | 0.0110 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.047 | 0.0190 | 0.0190 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.051 | 0.0040 | 0.0040 | Tedesco | 2002AJ....123.1056T | STM |
| 0.051 | 0.0037 | 0.0037 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.051 | 0.0072 | 0.0072 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 9.63 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 12.0 | 2- | Synodic | Behrend | LCDB | Lightcurve |
| 17.149 | 2 | Synodic | Waszczak | 2015AJ....150...75W | Lightcurve |
| 17.1494 | 2 | Sidereal | Durech | 2020A&A...643A..59D | Model |
| 17.15 | 2 | Synodic | Pal | 2020ApJS..247...26P | Lightcurve |
| 17.1532 | 2+ | Synodic | Wilawer | 2022MNRAS.513.3242W | Lightcurve |
| 17.156 | 3 | Synodic | Oey | 2009MPBu...36....4O | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| X | 0.54 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| X | X | 0.1437 | 0.3570 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.5095 | 0.3570 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |