Sicilia
01258, 1932 PG, 1932PG, 1935 BG, 1935BG, J32P00G, J35B00GAll data for this body: [vot]
MPC data
| Name (number) | Sicilia (1258) |
|---|---|
| a | 3.19082 |
| e | 0.04776 |
| i / sin(i) | 7.7140 / 0.13423 |
| q | 3.03842 |
| Q | 3.34323 |
| ω | 77.8031 |
| Node | 299.4033 |
| m | 70.3181 |
| n | 0.1729 |
| Epoch | 2460800.5 |
| nobs | 6774 |
|---|---|
| nopp | 41 |
| Years observed | 1932-2025 |
| rms | 0.53 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.1849 | 0.0205 | 0.1541 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 40.05 | 15.910 | 15.910 | Nugent | 2016AJ....152...63N | NEATM |
| 41.94 | 12.350 | 12.350 | Nugent | 2016AJ....152...63N | NEATM |
| 42.92 | 2.793 | 2.793 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 44.20 | 8.840 | 8.840 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 44.47 | 2.400 | 2.400 | Tedesco | 2002AJ....123.1056T | STM |
| 44.86 | 0.750 | 0.750 | Usui | 2011PASJ...63.1117U | NEATM |
| 45.67 | 0.170 | 0.170 | Masiero | 2014ApJ...791..121M | NEATM |
| 46.79 | 0.230 | 0.230 | Masiero | 2014ApJ...791..121M | NEATM |
| 48.63 | 4.860 | 4.860 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 52.53 | 0.192 | 0.192 | Masiero | 2011ApJ...741...68M | NEATM |
| 52.77 | 2.932 | 2.932 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 53.27 | 0.506 | 0.506 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.036 | 0.0045 | 0.0045 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.037 | 0.0037 | 0.0037 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.041 | 0.0051 | 0.0051 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.043 | 0.0090 | 0.0090 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.050 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.050 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.052 | 0.0210 | 0.0210 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.056 | 0.0070 | 0.0070 | Tedesco | 2002AJ....123.1056T | STM |
| 0.060 | 0.0400 | 0.0400 | Nugent | 2016AJ....152...63N | NEATM |
| 0.060 | 0.1000 | 0.1000 | Nugent | 2016AJ....152...63N | NEATM |
| 0.062 | 0.0078 | 0.0078 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.84 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 13.5 | 3- | Synodic | Pligge | 2011MPBu...38....5P | Lightcurve |
| 13.55 | 3- | Synodic | Behrend | LCDB | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | X | 0.2302 | 0.3580 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | X | 0.3951 | 0.3580 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | X | 0.4385 | 0.3580 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| L | X | 0.6520 | 0.3580 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.4259 | 0.3580 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.4878 | 0.3580 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.5370 | 0.3580 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.6106 | 0.3580 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.6416 | 0.3580 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.7268 | 0.3580 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.8125 | 0.3580 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.8932 | 0.3580 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.9014 | 0.3580 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |