Semiramis
00584, 1906 AC, 1906AC, 1913 AB, 1913AB, 1948 TW, 1948TW, J06A00C, J13A00B, J48T00WAll data for this body: [vot]
MPC data
| Name (number) | Semiramis (584) |
|---|---|
| a | 2.37417 |
| e | 0.23316 |
| i / sin(i) | 10.7198 / 0.18601 |
| q | 1.82061 |
| Q | 2.92772 |
| ω | 85.3858 |
| Node | 281.9891 |
| m | 308.5659 |
| n | 0.2694 |
| Epoch | 2460800.5 |
| nobs | 3902 |
|---|---|
| nopp | 60 |
| Years observed | 1906-2025 |
| rms | 0.70 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.3735 | 0.1790 | 0.2114 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Mass data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 1.3708e+17 | 6.7427e+16 | 6.7427e+16 | Fienga | INPOP19a | Ephem |
| 1.4600e+17 | Folkner | 2014IPNPR.196C...1F | Ephem |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 47.72 | 1.758 | 1.758 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 48.69 | 4.261 | 4.261 | Masiero | 2011ApJ...741...68M | NEATM |
| 50.56 | 5.060 | 5.060 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 52.63 | 0.530 | 0.530 | Usui | 2011PASJ...63.1117U | NEATM |
| 54.01 | 1.400 | 1.400 | Tedesco | 2002AJ....123.1056T | STM |
| 64.96 | 6.500 | 6.500 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 65.27 | 3.828 | 3.828 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.138 | 0.0175 | 0.0175 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.176 | 0.0350 | 0.0350 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.199 | 0.0110 | 0.0110 | Tedesco | 2002AJ....123.1056T | STM |
| 0.244 | 0.0600 | 0.0600 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.256 | 0.0189 | 0.0189 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.291 | 0.0580 | 0.0580 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 8.47 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 5.068 | 3 | Synodic | Harris | 1992Icar...95..115H | Lightcurve |
| 5.068 | 3 | Synodic | Weidenschilling | 1987Icar...70..191W | Lightcurve |
| 5.0687 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 5.0689 | 2 | Sidereal | Magnusson | 1990Icar...85..229M | Model |
| 5.0689 | 3 | Synodic | Connour | 2015MPBu...42....4C | Lightcurve |
| 5.06892 | 2 | Sidereal | Torppa | 2003Icar..164..346T | Model |
| 5.06893 | 2 | Sidereal | Drummond | 1988Icar...76...19D | Model |
| 5.06893 | 2 | Sidereal | Drummond | 1991Icar...89...44D | Model |
| 5.06893 | 2 | Sidereal | Hanus | 2011A&A...530A.134H | Model |
| 5.06894 | 2 | Sidereal | De Angelis | 1995P&SS...43..649D | Model |
| 5.06895 | 2 | Sidereal | Michalowski | 1993Icar..106..563M | Model |
| 5.06895 | 2 | Sidereal | Michalowski | 1996Icar..123..456M | Model |
| 5.07 | 3- | Synodic | Colazo | 2021MPBu...48...50C | Lightcurve |
| 5.3 | 2 | Synodic | Durkee | LCDB | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| S | Tholen | VIS | Clark | 1995Icar..113..387C | PHOT | |||
| S | 0.982 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| S | 1.000000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| Sl | Bus | VIS | Bus | 2002Icar..158..146B | SPEC | |||
| So | Howell | VISNIR | Howell | 1994JGR....9910847H | PHOT | |||
| Sw | Bus-DeMeo | VISNIR | Hasegawa | 2017PASJ...69...99H | SPEC | |||
| Sw | Bus-DeMeo | VISNIR | Hasegawa | 2024AJ....167..224H | SPEC |