Seeligeria
00892, 1918 KC, 1918KC, 1952 HY, 1952HY, J18K00C, J52H00YAll data for this body: [vot]
MPC data
Name (number) | Seeligeria (892) |
---|---|
a | 3.22620 |
e | 0.10518 |
i / sin(i) | 21.3298 / 0.36374 |
q | 2.88687 |
Q | 3.56553 |
ω | 285.9116 |
Node | 175.8817 |
m | 166.9942 |
n | 0.1701 |
Epoch | 2460200.5 |
nobs | 8500 |
---|---|
nopp | 46 |
Years observed | 1918-2023 |
rms | 0.39 |
Family data
Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
---|---|---|---|---|---|---|---|
702 | Alauda | 902 | Alauda | 1.8800 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.2313 | 0.0766 | 0.3633 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
72.30 | 7.230 | 7.230 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
73.77 | 4.766 | 4.766 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
74.31 | 18.460 | 18.460 | Nugent | 2016AJ....152...63N | NEATM |
74.48 | 0.210 | 0.210 | Masiero | 2014ApJ...791..121M | NEATM |
76.02 | 1.600 | 1.600 | Tedesco | 2002AJ....123.1056T | STM |
76.23 | 24.120 | 24.120 | Masiero | 2021PSJ.....2..162M | NEATM |
80.00 | 1.140 | 1.140 | Usui | 2011PASJ...63.1117U | NEATM |
80.33 | 1.749 | 1.749 | Masiero | 2011ApJ...741...68M | NEATM |
80.85 | 3.960 | 3.960 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
81.50 | 8.150 | 8.150 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.040 | 0.0080 | 0.0080 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.042 | 0.0220 | 0.0450 | Masiero | 2021PSJ.....2..162M | NEATM |
0.043 | 0.0044 | 0.0044 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.043 | 0.0101 | 0.0101 | Masiero | 2011ApJ...741...68M | NEATM |
0.049 | 0.0020 | 0.0020 | Tedesco | 2002AJ....123.1056T | STM |
0.050 | 0.0400 | 0.0400 | Nugent | 2016AJ....152...63N | NEATM |
0.051 | 0.0100 | 0.0100 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.053 | 0.0070 | 0.0070 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.060 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
9.88 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
15.78 | Shipley | 2008MPBu...35...99S | Lightcurve | ||
16.69 | Dose | LCDB | Lightcurve | ||
16.69 | Durech | 2020A&A...643A..59D | Model | ||
16.69 | Colazo | 2023MPBu...50...51C | Lightcurve | ||
16.70 | Behrend | LCDB | Lightcurve | ||
16.70 | Behrend | LCDB | Lightcurve | ||
16.70 | Behrend | LCDB | Lightcurve | ||
8.39 | Polakis | 2020MPBu...47...94P | Lightcurve |