Schmidt

01743, 1931 BJ, 1931BJ, 1939 CN, 1939CN, 1943 EA, 1943EA, 1947 GD, 1947GD, 1951 JU, 1951JU, 1952 QD, 1952QD, 4109 P-L, 4109P-L, J31B00J, J39C00N, J43E00A, J47G00D, J51J00U, J52Q00D, PLS4109

All data for this body: [vot]

MPC data
Name (number) Schmidt (1743)
a 2.47450
e 0.13376
i / sin(i) 6.3621 / 0.11081
q 2.14352
Q 2.80549
ω 0.7161
Node 189.5860
m 246.1699
n 0.2532
Epoch 2460200.5
nobs 4442
nopp 38
Years observed 1931-2023
rms 0.51
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.470
ep 0.177
sin(ip) 0.112
Value Standard error
G 0.150
H 12.530
Mass
D 19.37 0.076
pV 0.051 0.0037
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.4704 0.1771 0.1120 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
16.17 4.090 4.090 Masiero 2020PSJ.....1....5M NEATM
16.17 5.090 5.090 Masiero 2020PSJ.....1....5M NEATM
16.43 4.460 4.460 Masiero 2021PSJ.....2..162M NEATM
17.01 6.060 6.060 Nugent 2016AJ....152...63N NEATM
17.28 1.400 1.400 Tedesco 2002AJ....123.1056T STM
17.35 5.490 5.490 Masiero 2020PSJ.....1....5M NEATM
17.47 6.700 6.700 Masiero 2020PSJ.....1....5M NEATM
17.88 5.390 5.390 Masiero 2021PSJ.....2..162M NEATM
18.23 6.626 6.626 Masiero 2017AJ....154..168M NEATM
19.06 0.133 0.133 Masiero 2011ApJ...741...68M NEATM
19.16 1.920 1.920 Ali-Lagoa 2018A&A...612A..85A NEATM
19.34 0.100 0.100 Masiero 2014ApJ...791..121M NEATM
20.69 0.310 0.310 Masiero 2012ApJ...759L...8M NEATM
20.78 0.430 0.430 Usui 2011PASJ...63.1117U NEATM
21.93 4.390 4.390 Ali-Lagoa 2018A&A...612A..85A NEATM
22.21 4.440 4.440 Ali-Lagoa 2018A&A...612A..85A NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.041 0.0300 0.0300 Masiero 2020PSJ.....1....5M NEATM
0.042 0.0100 0.0100 Masiero 2012ApJ...759L...8M NEATM
0.042 0.0170 0.0290 Masiero 2021PSJ.....2..162M NEATM
0.043 0.0170 0.0170 Ali-Lagoa 2018A&A...612A..85A NEATM
0.045 0.0180 0.0180 Ali-Lagoa 2018A&A...612A..85A NEATM
0.045 0.0520 0.0520 Masiero 2020PSJ.....1....5M NEATM
0.050 0.0063 0.0063 Masiero 2011ApJ...741...68M NEATM
0.050 0.0408 0.0408 Masiero 2017AJ....154..168M NEATM
0.052 0.0350 0.0350 Masiero 2020PSJ.....1....5M NEATM
0.056 0.0470 0.0470 Masiero 2020PSJ.....1....5M NEATM
0.057 0.0280 0.0530 Masiero 2021PSJ.....2..162M NEATM
0.058 0.0120 0.0120 Ali-Lagoa 2018A&A...612A..85A NEATM
0.060 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.060 0.0300 0.0300 Nugent 2016AJ....152...63N NEATM
0.060 0.0110 0.0110 Tedesco 2002AJ....123.1056T STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
12.53 MPC-2023-12-04 MPC-2023-12-04 Phot