Schilowa

01255, 1905UC, 1932NC, 1933VB, J05U00C, J32N00C, J33V00B

All data for this body: [vot]

MPC data
Name (number) Schilowa (1255)
Packed designation 01255
a 3.14308
e 0.17433
i / sin(i) 8.5476 / 0.14863
q 2.59514
Q 3.69102
ω 133.3213
Node 237.6071
m 300.0290
n 0.1769
Epoch 2459600.5
nobs 3614
nopp 40
Years observed 1905-2021
rms 0.53
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.152
ep 0.135
sin(ip) 0.166
Value Standard error
G 0.150
H 10.410
Mass
D 35.35 0.378
pV 0.120 0.0068
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.1521 0.1346 0.1662 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
32.52 1.600 1.600 Tedesco 2002AJ....123.1056T STM
33.67 0.720 0.720 Masiero 2014ApJ...791..121M NEATM
33.70 1.621 1.621 Ryan&Woodward 2010AJ....140..933R IRAS-STM
34.08 3.410 3.410 Ali-Lagoa 2018A&A...612A..85A NEATM
35.85 2.824 2.824 Masiero 2011ApJ...741...68M NEATM
36.49 0.510 0.510 Usui 2011PASJ...63.1117U NEATM
37.24 4.780 4.780 Masiero 2012ApJ...759L...8M NEATM
37.79 3.780 3.780 Ali-Lagoa 2018A&A...612A..85A NEATM
37.91 2.631 2.631 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.071 0.0310 0.0310 Masiero 2012ApJ...759L...8M NEATM
0.101 0.0200 0.0200 Ali-Lagoa 2018A&A...612A..85A NEATM
0.106 0.0161 0.0161 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.114 0.0263 0.0263 Masiero 2011ApJ...741...68M NEATM
0.124 0.0250 0.0250 Ali-Lagoa 2018A&A...612A..85A NEATM
0.130 0.0300 0.0300 Masiero 2014ApJ...791..121M NEATM
0.132 0.0133 0.0133 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.139 0.0150 0.0150 Tedesco 2002AJ....123.1056T STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
10.41 MPC-2022-01-18 MPC-2022-01-18 Phot