Samantha
03147, 1976YU3, 1979OU12, 1980TG13, J76Y03U, J79O12U, J80T13GAll data for this body: [vot]
MPC data
Name (number) | Samantha (3147) |
---|---|
Packed designation | 03147 |
a | 2.62303 |
e | 0.19332 |
i / sin(i) | 3.5448 / 0.06183 |
q | 2.11595 |
Q | 3.13011 |
ω | 243.4998 |
Node | 215.5981 |
m | 215.6591 |
n | 0.2320 |
Epoch | 2459600.5 |
nobs | 2216 |
---|---|
nopp | 28 |
Years observed | 1976-2021 |
rms | 0.44 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.6230 | 0.2070 | 0.0753 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
8.21 | 1.710 | 1.710 | Masiero | 2021PSJ.....2..162M | NEATM |
8.94 | 2.040 | 2.040 | Nugent | 2016AJ....152...63N | NEATM |
9.38 | 2.880 | 2.880 | Masiero | 2021PSJ.....2..162M | NEATM |
9.51 | 2.370 | 2.370 | Masiero | 2020PSJ.....1....5M | NEATM |
10.04 | 0.200 | 0.200 | Masiero | 2012ApJ...759L...8M | NEATM |
12.65 | 2.530 | 2.530 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
12.88 | 0.520 | 0.520 | Usui | 2011PASJ...63.1117U | NEATM |
13.32 | 2.660 | 2.660 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.037 | 0.0150 | 0.0150 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.041 | 0.0160 | 0.0160 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.050 | 0.0500 | 0.0500 | Nugent | 2016AJ....152...63N | NEATM |
0.061 | 0.0330 | 0.0750 | Masiero | 2021PSJ.....2..162M | NEATM |
0.065 | 0.0520 | 0.0520 | Masiero | 2020PSJ.....1....5M | NEATM |
0.070 | 0.0120 | 0.0120 | Masiero | 2012ApJ...759L...8M | NEATM |
0.079 | 0.0330 | 0.0580 | Masiero | 2021PSJ.....2..162M | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
13.80 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |