Safronov
03615, 1930 KS, 1930KS, 1951 AR, 1951AR, 1952 FK1, 1952FK1, 1969 JJ, 1969JJ, 1970 PO, 1970PO, 1974 EM, 1974EM, 1976 SB7, 1976SB7, 1983 WZ, 1983WZ, J30K00S, J51A00R, J52F01K, J69J00J, J70P00O, J74E00M, J76S07B, J83W00ZAll data for this body: [vot]
MPC data
| Name (number) | Safronov (3615) |
|---|---|
| a | 3.15397 |
| e | 0.13555 |
| i / sin(i) | 2.1134 / 0.03688 |
| q | 2.72644 |
| Q | 3.58150 |
| ω | 110.9921 |
| Node | 134.8710 |
| m | 313.9279 |
| n | 0.1760 |
| Epoch | 2460800.5 |
| nobs | 7053 |
|---|---|
| nopp | 42 |
| Years observed | 1930-2025 |
| rms | 0.59 |
Family data
| Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
|---|---|---|---|---|---|---|---|
| 24 | Themis | 0 | Themis | Novakovic | 2019EPSC...13.1671N | HCM | |
| 656 | Beagle | 0 | Beagle | Novakovic | 2019EPSC...13.1671N | HCM | |
| 24 | Themis | 602 | Themis | 0.5100 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
| 656 | Beagle | 620 | Beagle | 2.7000 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.1597 | 0.1535 | 0.0239 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 20.67 | 5.820 | 5.820 | Nugent | 2016AJ....152...63N | NEATM |
| 20.83 | 1.640 | 1.640 | Usui | 2011PASJ...63.1117U | NEATM |
| 21.44 | 4.290 | 4.290 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 21.47 | 5.390 | 5.390 | Nugent | 2016AJ....152...63N | NEATM |
| 24.50 | 7.330 | 7.330 | Masiero | 2021PSJ.....2..162M | NEATM |
| 25.21 | 0.140 | 0.140 | Masiero | 2014ApJ...791..121M | NEATM |
| 26.24 | 0.099 | 0.099 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.049 | 0.0220 | 0.0410 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.070 | 0.0300 | 0.0300 | Nugent | 2016AJ....152...63N | NEATM |
| 0.085 | 0.0159 | 0.0159 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.090 | 0.0600 | 0.0600 | Nugent | 2016AJ....152...63N | NEATM |
| 0.100 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.109 | 0.0440 | 0.0440 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 11.67 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 16.0 | 2- | Synodic | Chang | 2014ApJ...788...17C | Lightcurve |
| 22.71 | 2 | Synodic | Polakis | 2020MPBu...47..314P | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | Tholen | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| C | 0.960000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC | ||
| X | Bus | VIS | Lazzaro | 2004Icar..172..179L | SPEC |