Ruth Wolfe
RuthWolfe, 03285, 1952 BR, 1952BR, 1979 VP1, 1979VP1, 1979 YR1, 1979YR1, 1983 VW1, 1983VW1, J52B00R, J79V01P, J79Y01R, J83V01WAll data for this body: [vot]
MPC data
| Name (number) | Ruth Wolfe (3285) |
|---|---|
| a | 2.52499 |
| e | 0.21751 |
| i / sin(i) | 20.6320 / 0.35236 |
| q | 1.97579 |
| Q | 3.07420 |
| ω | 169.4276 |
| Node | 246.0539 |
| m | 115.2168 |
| n | 0.2456 |
| Epoch | 2460800.5 |
| nobs | 8213 |
|---|---|
| nopp | 29 |
| Years observed | 1951-2025 |
| rms | 0.46 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 8.62 | 0.400 | 0.400 | Tedesco | 2002AJ....123.1056T | STM |
| 9.06 | 0.660 | 0.660 | Usui | 2011PASJ...63.1117U | NEATM |
| 9.31 | 0.514 | 0.514 | Masiero | 2011ApJ...741...68M | NEATM |
| 9.55 | 1.910 | 1.910 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.245 | 0.0517 | 0.0517 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.275 | 0.1100 | 0.1100 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.286 | 0.0310 | 0.0310 | Tedesco | 2002AJ....123.1056T | STM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 12.32 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.919 | 3 | Synodic | Hummel | 2008MPBu...35..160H | Lightcurve |
| 3.932 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 3.93494 | 2 | Sidereal | Hanus | 2016A&A...586A.108H | Model |
| 3.937 | 3 | Synodic | Warner | 2011MPBu...38...63W | Lightcurve |
| 3.939 | 3- | Synodic | Klinglesmith | 2016MPBu...43..123K | Lightcurve |
| 3.94 | 2 | Synodic | Warner | 2005MPBu...32...26W | Lightcurve |
| 6.722 | 0 | Synodic | Warner | 2003MPBu...30...61W | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| L | S | 0.580000 | 0.400000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC |
| S | Tholen | VIS | Xu | 1995Icar..115....1X | SPEC | |||
| S | 0.995 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT |