Rundetaarn

05505, 1971 OH1, 1971OH1, 1973 AF, 1973AF, 1986 VD1, 1986VD1, J71O01H, J73A00F, J86V01D

All data for this body: [vot]

MPC data
Name (number) Rundetaarn (5505)
a 2.87550
e 0.14148
i / sin(i) 11.0269 / 0.19127
q 2.46866
Q 3.28234
ω 57.8796
Node 315.4370
m 214.8142
n 0.2021
Epoch 2460200.5
nobs 5520
nopp 27
Years observed 1971-2023
rms 0.43
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.874
ep 0.100
sin(ip) 0.208
Value Standard error
G 0.150
H 12.340
Mass
D 22.48 0.067
pV 0.052 0.0031
Rotational Period
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.8737 0.1002 0.2084 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
19.19 7.220 7.220 Nugent 2016AJ....152...63N NEATM
19.40 8.990 8.990 Masiero 2021PSJ.....2..162M NEATM
21.48 6.360 6.360 Masiero 2021PSJ.....2..162M NEATM
21.63 0.140 0.140 Nugent 2016AJ....152...63N NEATM
22.04 0.130 0.130 Masiero 2014ApJ...791..121M NEATM
22.18 0.600 0.600 Usui 2011PASJ...63.1117U NEATM
22.56 0.121 0.121 Masiero 2011ApJ...741...68M NEATM
22.91 2.290 2.290 Ali-Lagoa 2018A&A...612A..85A NEATM
23.93 0.150 0.150 Masiero 2012ApJ...759L...8M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.049 0.0040 0.0040 Masiero 2012ApJ...759L...8M NEATM
0.052 0.0100 0.0100 Ali-Lagoa 2018A&A...612A..85A NEATM
0.054 0.0220 0.0370 Masiero 2021PSJ.....2..162M NEATM
0.055 0.0077 0.0077 Masiero 2011ApJ...741...68M NEATM
0.060 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.060 0.0400 0.0400 Nugent 2016AJ....152...63N NEATM
0.060 0.0320 0.0680 Masiero 2021PSJ.....2..162M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
12.34 MPC-2023-12-04 MPC-2023-12-04 Phot