Rundetaarn
05505, 1971 OH1, 1971OH1, 1973 AF, 1973AF, 1986 VD1, 1986VD1, J71O01H, J73A00F, J86V01DAll data for this body: [vot]
MPC data
| Name (number) | Rundetaarn (5505) |
|---|---|
| a | 2.87417 |
| e | 0.14123 |
| i / sin(i) | 11.0295 / 0.19132 |
| q | 2.46825 |
| Q | 3.28008 |
| ω | 58.0733 |
| Node | 315.4183 |
| m | 335.9223 |
| n | 0.2023 |
| Epoch | 2460800.5 |
| nobs | 5953 |
|---|---|
| nopp | 29 |
| Years observed | 1971-2025 |
| rms | 0.56 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.8737 | 0.1002 | 0.2084 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 19.19 | 7.220 | 7.220 | Nugent | 2016AJ....152...63N | NEATM |
| 19.40 | 8.990 | 8.990 | Masiero | 2021PSJ.....2..162M | NEATM |
| 21.48 | 6.360 | 6.360 | Masiero | 2021PSJ.....2..162M | NEATM |
| 21.63 | 0.140 | 0.140 | Nugent | 2016AJ....152...63N | NEATM |
| 22.04 | 0.130 | 0.130 | Masiero | 2014ApJ...791..121M | NEATM |
| 22.18 | 0.600 | 0.600 | Usui | 2011PASJ...63.1117U | NEATM |
| 22.56 | 0.121 | 0.121 | Masiero | 2011ApJ...741...68M | NEATM |
| 22.91 | 2.290 | 2.290 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 23.93 | 0.150 | 0.150 | Masiero | 2012ApJ...759L...8M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.049 | 0.0040 | 0.0040 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.052 | 0.0100 | 0.0100 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.054 | 0.0220 | 0.0370 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.055 | 0.0077 | 0.0077 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.060 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.060 | 0.0400 | 0.0400 | Nugent | 2016AJ....152...63N | NEATM |
| 0.060 | 0.0320 | 0.0680 | Masiero | 2021PSJ.....2..162M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 12.31 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| B | 0.272 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| C | C | None | None | Movis | NIR | Popescu | 2018A&A...617A..12P | PHOT |
| C | C | 0.6127 | 0.6127 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |