Rufino
04107, 1960 HA, 1960HA, 1970 SC, 1970SC, 1978 PY3, 1978PY3, 1978 QN, 1978QN, 1986 PK, 1986PK, 1988 CM, 1988CM, 1988 EP2, 1988EP2, 1989 GT, 1989GT, J60H00A, J70S00C, J78P03Y, J78Q00N, J86P00K, J88C00M, J88E02P, J89G00TAll data for this body: [vot]
MPC data
Name (number) | Rufino (4107) |
---|---|
a | 2.55466 |
e | 0.20292 |
i / sin(i) | 17.5304 / 0.30121 |
q | 2.03628 |
Q | 3.07305 |
ω | 312.2049 |
Node | 148.9844 |
m | 260.8927 |
n | 0.2414 |
Epoch | 2460200.5 |
nobs | 3370 |
---|---|
nopp | 27 |
Years observed | 1960-2023 |
rms | 0.47 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.5530 | 0.2431 | 0.2943 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
11.28 | 0.700 | 0.700 | Tedesco | 2002AJ....123.1056T | STM |
11.98 | 2.810 | 2.810 | Nugent | 2016AJ....152...63N | NEATM |
12.85 | 0.072 | 0.072 | Masiero | 2011ApJ...741...68M | NEATM |
14.27 | 0.970 | 0.970 | Usui | 2011PASJ...63.1117U | NEATM |
14.63 | 2.930 | 2.930 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
14.69 | 3.130 | 3.130 | Masiero | 2021PSJ.....2..162M | NEATM |
15.12 | 3.180 | 3.180 | Masiero | 2017AJ....154..168M | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.085 | 0.0270 | 0.0400 | Masiero | 2021PSJ.....2..162M | NEATM |
0.086 | 0.0406 | 0.0406 | Masiero | 2017AJ....154..168M | NEATM |
0.119 | 0.0480 | 0.0480 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.140 | 0.1200 | 0.1200 | Nugent | 2016AJ....152...63N | NEATM |
0.169 | 0.0201 | 0.0201 | Masiero | 2011ApJ...741...68M | NEATM |
0.318 | 0.0460 | 0.0460 | Tedesco | 2002AJ....123.1056T | STM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
12.25 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
15.31 | Behrend | LCDB | Lightcurve | ||
22.35 | Waszczak | 2015AJ....150...75W | Lightcurve | ||
22.37 | Dose | 2021MPBu...48..375D | Lightcurve |