Ronan

04024, 1931GJ, 1957WB1, 1976JX1, 1981WQ, J31G00J, J57W01B, J76J01X, J81W00Q

All data for this body: [vot]

MPC data
Name (number) Ronan (4024)
Packed designation 04024
a 2.28174
e 0.15502
i / sin(i) 7.7633 / 0.13508
q 1.92803
Q 2.63545
ω 75.3240
Node 54.4272
m 169.6319
n 0.2860
Epoch 2459600.5
nobs 2783
nopp 29
Years observed 1931-2021
rms 0.44
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.282
ep 0.201
sin(ip) 0.126
Value Standard error
G 0.150
H 13.250
Mass
D 11.90 0.073
pV 0.055 0.0032
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.2822 0.2008 0.1261 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
9.25 2.623 2.623 Masiero 2017AJ....154..168M NEATM
10.61 2.860 2.860 Nugent 2016AJ....152...63N NEATM
11.68 2.340 2.340 Ali-Lagoa 2018A&A...612A..85A NEATM
11.86 0.075 0.075 Masiero 2011ApJ...741...68M NEATM
11.98 2.790 2.790 Masiero 2020PSJ.....1....5M NEATM
12.61 3.250 3.250 Masiero 2021PSJ.....2..162M NEATM
12.68 0.370 0.370 Usui 2011PASJ...63.1117U NEATM
12.88 2.720 2.720 Masiero 2021PSJ.....2..162M NEATM
14.21 1.420 1.420 Ali-Lagoa 2018A&A...612A..85A NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.046 0.0150 0.0210 Masiero 2021PSJ.....2..162M NEATM
0.053 0.0200 0.0310 Masiero 2021PSJ.....2..162M NEATM
0.055 0.0035 0.0035 Masiero 2011ApJ...741...68M NEATM
0.055 0.0110 0.0110 Ali-Lagoa 2018A&A...612A..85A NEATM
0.056 0.0290 0.0290 Masiero 2020PSJ.....1....5M NEATM
0.076 0.0512 0.0512 Masiero 2017AJ....154..168M NEATM
0.080 0.0800 0.0800 Nugent 2016AJ....152...63N NEATM
0.081 0.0320 0.0320 Ali-Lagoa 2018A&A...612A..85A NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
13.25 MPC-2022-01-18 MPC-2022-01-18 Phot