Rollandia
01269, 1902 EA, 1902EA, 1906 SA, 1906SA, 1907 WB, 1907WB, 1918 EG, 1918EG, 1926 GC1, 1926GC1, 1930 SH, 1930SH, 1931 VY, 1931VY, 1936 LE, 1936LE, 1961 PB, 1961PB, J02E00A, J06S00A, J07W00B, J18E00G, J26G01C, J30S00H, J31V00Y, J36L00E, J61P00BAll data for this body: [vot]
MPC data
| Name (number) | Rollandia (1269) |
|---|---|
| a | 3.91395 |
| e | 0.09635 |
| i / sin(i) | 2.7574 / 0.04811 |
| q | 3.53685 |
| Q | 4.29106 |
| ω | 17.8599 |
| Node | 134.6317 |
| m | 276.0239 |
| n | 0.1273 |
| Epoch | 2460800.5 |
| nobs | 5383 |
|---|---|
| nopp | 61 |
| Years observed | 1906-2025 |
| rms | 0.66 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.9618 | 0.1245 | 0.0332 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 104.89 | 1.040 | 1.040 | Grav | 2012ApJ...744..197G | NEATM |
| 105.19 | 2.800 | 2.800 | Tedesco | 2002AJ....123.1056T | STM |
| 105.27 | 6.643 | 6.643 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 107.85 | 1.660 | 1.660 | Usui | 2011PASJ...63.1117U | NEATM |
| 108.09 | 21.620 | 21.620 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 111.95 | 5.216 | 5.216 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 99.44 | 9.940 | 9.940 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.042 | 0.0040 | 0.0040 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.047 | 0.0030 | 0.0030 | Tedesco | 2002AJ....123.1056T | STM |
| 0.048 | 0.0090 | 0.0090 | Grav | 2012ApJ...744..197G | NEATM |
| 0.049 | 0.0066 | 0.0066 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.054 | 0.0220 | 0.0220 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.064 | 0.0130 | 0.0130 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 8.77 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 15.32 | 2 | Synodic | Fauvaud | 2013MPBu...40..224F | Lightcurve |
| 15.4 | 2 | Synodic | Franco | LCDB | Lightcurve |
| 17.12 | 2 | Synodic | Warner | 2019MPBu...46..406W | Lightcurve |
| 17.36 | 2 | Synodic | Warner | 2019MPBu...46..406W | Lightcurve |
| 19.98 | 2 | Synodic | Warner | 2017MPBu...44...36W | Lightcurve |
| 28.277 | 2 | Synodic | Polakis | 2019MPBu...46..287P | Lightcurve |
| 30.98 | 2 | Synodic | Slyusarev | LCDB | Lightcurve |
| 39.81 | 2 | Synodic | Colazo | 2021MPBu...48...50C | Lightcurve |
| 60.45 | 2 | Synodic | Polakis | 2020MPBu...47..314P | Lightcurve |
| 65.0 | Synodic | Romanishin | 2021MPBu...48..102R | Lightcurve | |
| 72.0 | 1 | Synodic | Behrend | LCDB | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| D | Bus-DeMeo | NIR | De Pra | 2018Icar..311...35D | SPEC | |||
| D | Bus-DeMeo | NIR | Gartrelle | 2021Icar..35414043G | SPEC | |||
| D | Bus-DeMeo | VIS | De Pra | 2018Icar..311...35D | SPEC | |||
| D | Bus-DeMeo | VISNIR | Gartrelle | 2021Icar..36114349G | PHOT | |||
| D | Tholen | VIS | Dahlgren | 1997A&A...323..606D | SPEC | |||
| D | 0.980000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| D | 0.990000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC |