Robertazabotti
2000 CX1, 2000CX1, 26499, K00C01XAll data for this body: [vot]
MPC data
| Name (number) | Robertazabotti (26499) |
|---|---|
| a | 2.65568 |
| e | 0.07998 |
| i / sin(i) | 5.8600 / 0.10210 |
| q | 2.44329 |
| Q | 2.86808 |
| ω | 226.4547 |
| Node | 140.7580 |
| m | 84.8601 |
| n | 0.2277 |
| Epoch | 2460800.5 |
| nobs | 3856 |
|---|---|
| nopp | 22 |
| Years observed | 1996-2025 |
| rms | 0.72 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.6543 | 0.0408 | 0.0909 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.17 | 3.070 | 3.070 | Masiero | 2021PSJ.....2..162M | NEATM |
| 10.23 | 1.881 | 1.881 | Masiero | 2017AJ....154..168M | NEATM |
| 10.93 | 0.150 | 0.150 | Masiero | 2011ApJ...741...68M | NEATM |
| 11.75 | 2.380 | 2.380 | Masiero | 2012ApJ...759L...8M | NEATM |
| 13.20 | 0.940 | 0.940 | Usui | 2011PASJ...63.1117U | NEATM |
| 13.22 | 2.640 | 2.640 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 9.52 | 3.100 | 3.100 | Masiero | 2021PSJ.....2..162M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.050 | 0.0200 | 0.0200 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.067 | 0.0200 | 0.0200 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.069 | 0.0097 | 0.0097 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.075 | 0.0310 | 0.0520 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.075 | 0.0292 | 0.0292 | Masiero | 2017AJ....154..168M | NEATM |
| 0.076 | 0.0400 | 0.0840 | Masiero | 2021PSJ.....2..162M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 13.55 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 5.40549 | 2 | Sidereal | Durech | 2023A&A...675A..24D | Model |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| B | 0.849 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| B | C | 0.0425 | 0.2540 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| C | 0.86 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| C | C | 0.6613 | 0.2540 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | C | 0.3780 | 0.2540 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |