Riviera

01426, 1920CA, 1930UD1, 1933HJ, 1937GF, 1938SN, 1949HP, 2004ST12, J20C00A, J30U01D, J33H00J, J37G00F, J38S00N, J49H00P, K04S12T

All data for this body: [vot]

MPC data
Name (number) Riviera (1426)
Packed designation 01426
a 2.57988
e 0.16112
i / sin(i) 9.0681 / 0.15761
q 2.16422
Q 2.99555
ω 274.9239
Node 334.9978
m 132.0954
n 0.2379
Epoch 2459600.5
nobs 3649
nopp 51
Years observed 1920-2022
rms 0.53
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.579
ep 0.172
sin(ip) 0.173
Value Standard error
G 0.150
H 10.960
Mass
D 17.79 0.070
pV 0.297 0.0137
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.5795 0.1721 0.1728 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
14.29 0.800 0.800 Masiero 2012ApJ...759L...8M NEATM
15.44 0.700 0.700 Tedesco 2002AJ....123.1056T STM
15.88 1.590 1.590 Ali-Lagoa 2018A&A...612A..85A NEATM
17.24 0.674 0.674 Ryan&Woodward 2010AJ....140..933R IRAS-STM
17.41 0.470 0.470 Usui 2011PASJ...63.1117U NEATM
17.61 0.110 0.110 Masiero 2014ApJ...791..121M NEATM
18.03 0.094 0.094 Masiero 2011ApJ...741...68M NEATM
18.17 3.630 3.630 Ali-Lagoa 2018A&A...612A..85A NEATM
20.09 2.540 2.540 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.219 0.0553 0.0553 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.256 0.1020 0.1020 Ali-Lagoa 2018A&A...612A..85A NEATM
0.267 0.0290 0.0290 Masiero 2011ApJ...741...68M NEATM
0.270 0.0500 0.0500 Masiero 2014ApJ...791..121M NEATM
0.285 0.0226 0.0226 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.335 0.0670 0.0670 Ali-Lagoa 2018A&A...612A..85A NEATM
0.355 0.0370 0.0370 Tedesco 2002AJ....123.1056T STM
0.414 0.0480 0.0480 Masiero 2012ApJ...759L...8M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
10.96 MPC-2022-01-18 MPC-2022-01-18 Phot