Ristenpart
02654, 1968 OG, 1968OG, 1978 JA1, 1978JA1, J68O00G, J78J01AAll data for this body: [vot]
MPC data
Name (number) | Ristenpart (2654) |
---|---|
a | 3.04697 |
e | 0.09809 |
i / sin(i) | 7.4672 / 0.12996 |
q | 2.74809 |
Q | 3.34585 |
ω | 40.4919 |
Node | 206.2277 |
m | 183.5208 |
n | 0.1853 |
Epoch | 2460200.5 |
nobs | 3139 |
---|---|
nopp | 30 |
Years observed | 1968-2023 |
rms | 0.59 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.0462 | 0.1254 | 0.1370 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
16.10 | 0.182 | 0.182 | Masiero | 2011ApJ...741...68M | NEATM |
16.94 | 5.740 | 5.740 | Nugent | 2016AJ....152...63N | NEATM |
17.33 | 4.300 | 4.300 | Masiero | 2021PSJ.....2..162M | NEATM |
17.42 | 2.482 | 2.482 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
18.53 | 3.430 | 3.430 | Masiero | 2012ApJ...759L...8M | NEATM |
18.95 | 5.380 | 5.380 | Nugent | 2016AJ....152...63N | NEATM |
20.52 | 1.300 | 1.300 | Tedesco | 2002AJ....123.1056T | STM |
24.52 | 1.351 | 1.351 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.029 | 0.0034 | 0.0034 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.030 | 0.0100 | 0.0100 | Nugent | 2016AJ....152...63N | NEATM |
0.040 | 0.0300 | 0.0300 | Nugent | 2016AJ....152...63N | NEATM |
0.042 | 0.0060 | 0.0060 | Tedesco | 2002AJ....123.1056T | STM |
0.045 | 0.0160 | 0.0250 | Masiero | 2021PSJ.....2..162M | NEATM |
0.058 | 0.0045 | 0.0045 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.069 | 0.0084 | 0.0084 | Masiero | 2011ApJ...741...68M | NEATM |
0.104 | 0.2790 | 0.2790 | Masiero | 2012ApJ...759L...8M | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
12.96 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |