Richilde
01214, 1930QD, 1932AA, 1961PC, J30Q00D, J32A00A, J61P00CAll data for this body: [vot]
MPC data
Name (number) | Richilde (1214) |
---|---|
Packed designation | 01214 |
a | 2.71172 |
e | 0.11712 |
i / sin(i) | 9.8393 / 0.17089 |
q | 2.39411 |
Q | 3.02933 |
ω | 32.7311 |
Node | 285.8388 |
m | 200.2392 |
n | 0.2207 |
Epoch | 2459600.5 |
nobs | 3324 |
---|---|
nopp | 44 |
Years observed | 1930-2022 |
rms | 0.51 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.7109 | 0.0956 | 0.1874 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
30.70 | 12.730 | 12.730 | Nugent | 2016AJ....152...63N | NEATM |
30.71 | 8.430 | 8.430 | Masiero | 2021PSJ.....2..162M | NEATM |
33.65 | 8.835 | 8.835 | Masiero | 2017AJ....154..168M | NEATM |
34.13 | 0.253 | 0.253 | Masiero | 2011ApJ...741...68M | NEATM |
34.43 | 1.152 | 1.152 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
34.56 | 12.730 | 12.730 | Masiero | 2021PSJ.....2..162M | NEATM |
34.94 | 0.500 | 0.500 | Usui | 2011PASJ...63.1117U | NEATM |
35.29 | 3.200 | 3.200 | Tedesco | 2002AJ....123.1056T | STM |
36.06 | 7.210 | 7.210 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
36.67 | 0.570 | 0.570 | Masiero | 2014ApJ...791..121M | NEATM |
39.51 | 3.950 | 3.950 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
39.58 | 11.000 | 11.000 | Masiero | 2012ApJ...759L...8M | NEATM |
39.87 | 2.236 | 2.236 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.042 | 0.0080 | 0.0080 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.044 | 0.0510 | 0.0510 | Masiero | 2012ApJ...759L...8M | NEATM |
0.050 | 0.0200 | 0.0200 | Masiero | 2014ApJ...791..121M | NEATM |
0.051 | 0.0060 | 0.0060 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.051 | 0.0200 | 0.0200 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.051 | 0.0240 | 0.0450 | Masiero | 2021PSJ.....2..162M | NEATM |
0.052 | 0.0504 | 0.0504 | Masiero | 2017AJ....154..168M | NEATM |
0.055 | 0.0055 | 0.0055 | Masiero | 2011ApJ...741...68M | NEATM |
0.062 | 0.0130 | 0.0130 | Tedesco | 2002AJ....123.1056T | STM |
0.063 | 0.0250 | 0.0410 | Masiero | 2021PSJ.....2..162M | NEATM |
0.065 | 0.0044 | 0.0044 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.070 | 0.0400 | 0.0400 | Nugent | 2016AJ....152...63N | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
11.21 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |