Rhodesia
01197, 1925 AC, 1925AC, 1931 LD, 1931LD, 1970 HL, 1970HL, J25A00C, J31L00D, J70H00LAll data for this body: [vot]
MPC data
Name (number) | Rhodesia (1197) |
---|---|
a | 2.88285 |
e | 0.23445 |
i / sin(i) | 12.9773 / 0.22457 |
q | 2.20697 |
Q | 3.55874 |
ω | 277.0479 |
Node | 255.6104 |
m | 5.6417 |
n | 0.2014 |
Epoch | 2460200.5 |
nobs | 4235 |
---|---|
nopp | 36 |
Years observed | 1925-2023 |
rms | 0.52 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.8821 | 0.2473 | 0.2631 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
43.00 | 13.000 | 13.000 | Masiero | 2021PSJ.....2..162M | NEATM |
47.50 | 3.400 | 3.400 | Tedesco | 2002AJ....123.1056T | STM |
47.74 | 0.160 | 0.160 | Masiero | 2014ApJ...791..121M | NEATM |
47.94 | 14.720 | 14.720 | Masiero | 2020PSJ.....1....5M | NEATM |
48.83 | 4.880 | 4.880 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
48.92 | 0.980 | 0.980 | Usui | 2011PASJ...63.1117U | NEATM |
49.01 | 4.900 | 4.900 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
49.85 | 2.508 | 2.508 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
50.76 | 0.720 | 0.720 | Masiero | 2012ApJ...759L...8M | NEATM |
52.28 | 0.427 | 0.427 | Masiero | 2011ApJ...741...68M | NEATM |
53.18 | 2.248 | 2.248 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.055 | 0.0089 | 0.0089 | Masiero | 2011ApJ...741...68M | NEATM |
0.055 | 0.0480 | 0.0480 | Masiero | 2020PSJ.....1....5M | NEATM |
0.063 | 0.0055 | 0.0055 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.063 | 0.0120 | 0.0120 | Masiero | 2012ApJ...759L...8M | NEATM |
0.063 | 0.0260 | 0.0440 | Masiero | 2021PSJ.....2..162M | NEATM |
0.065 | 0.0130 | 0.0130 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.066 | 0.0130 | 0.0130 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.070 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
0.073 | 0.0070 | 0.0070 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.078 | 0.0130 | 0.0130 | Tedesco | 2002AJ....123.1056T | STM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
10.22 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
15.89 | Binzel | 1987Icar...72..135B | Lightcurve | ||
16.06 | Martikainen | 2021A&A...649A..98M | Model | ||
16.06 | Durech | 2018A&A...617A..57D | Model | ||
16.06 | Polakis | 2018MPBu...45..199P | Lightcurve | ||
16.06 | Behrend | LCDB | Lightcurve |