Rhoda
00907, 1901 BA, 1901BA, 1913 SC, 1913SC, 1918 VA, 1918VA, J01B00A, J13S00C, J18V00AAll data for this body: [vot]
MPC data
| Name (number) | Rhoda (907) |
|---|---|
| a | 2.79874 |
| e | 0.16426 |
| i / sin(i) | 19.5321 / 0.33434 |
| q | 2.33900 |
| Q | 3.25847 |
| ω | 88.4842 |
| Node | 42.9120 |
| m | 202.2326 |
| n | 0.2105 |
| Epoch | 2460800.5 |
| nobs | 12617 |
|---|---|
| nopp | 41 |
| Years observed | 1901-2025 |
| rms | 0.42 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.8005 | 0.1980 | 0.3347 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 62.73 | 1.700 | 1.700 | Tedesco | 2002AJ....123.1056T | STM |
| 66.03 | 2.847 | 2.847 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 70.55 | 3.688 | 3.688 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 71.50 | 21.390 | 21.390 | Masiero | 2020PSJ.....1....5M | NEATM |
| 73.01 | 7.300 | 7.300 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 73.58 | 7.360 | 7.360 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 75.22 | 0.830 | 0.830 | Usui | 2011PASJ...63.1117U | NEATM |
| 76.93 | 24.190 | 24.190 | Masiero | 2020PSJ.....1....5M | NEATM |
| 79.70 | 7.970 | 7.970 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 81.76 | 32.720 | 32.720 | Nugent | 2016AJ....152...63N | NEATM |
| 82.66 | 0.340 | 0.340 | Masiero | 2014ApJ...791..121M | NEATM |
| 87.62 | 20.390 | 20.390 | Masiero | 2020PSJ.....1....5M | NEATM |
| 91.05 | 2.093 | 2.093 | Masiero | 2011ApJ...741...68M | NEATM |
| 95.22 | 22.260 | 22.260 | Nugent | 2016AJ....152...63N | NEATM |
| 98.01 | 32.580 | 32.580 | Masiero | 2021PSJ.....2..162M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.027 | 0.0058 | 0.0058 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.027 | 0.0120 | 0.0210 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.030 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.030 | 0.0200 | 0.0200 | Nugent | 2016AJ....152...63N | NEATM |
| 0.031 | 0.0160 | 0.0160 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.035 | 0.0260 | 0.0260 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.037 | 0.0590 | 0.0590 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.038 | 0.0080 | 0.0080 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.040 | 0.0300 | 0.0300 | Nugent | 2016AJ....152...63N | NEATM |
| 0.045 | 0.0048 | 0.0048 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.045 | 0.0090 | 0.0090 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.046 | 0.0090 | 0.0090 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.051 | 0.0046 | 0.0046 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.056 | 0.0030 | 0.0030 | Tedesco | 2002AJ....123.1056T | STM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 9.93 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 22.4 | 1 | Synodic | Behrend | LCDB | Lightcurve |
| 22.44 | 3- | Synodic | Warner | 2004MPBu...31...85W | Lightcurve |
| 22.46 | 2 | Synodic | Marciniak | LCDB | Lightcurve |
| 22.467 | 3 | Synodic | Dose | LCDB | Lightcurve |
| 42.6307 | 2 | Synodic | Pal | 2020ApJS..247...26P | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| B | Bus | VIS | Luo | 2024AJ....167...13L | SPEC | |||
| C | C | 0.9934 | 0.2280 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| P | 1.000000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC | ||
| X | C | 0.2636 | 0.2280 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| Xk | Bus | VIS | Bus | 2002Icar..158..146B | SPEC |