Rezia
00528, 1904 FA, 1904FA, 1907 VB, 1907VB, J04F00A, J07V00BAll data for this body: [vot]
MPC data
| Name (number) | Rezia (528) |
|---|---|
| a | 3.39711 |
| e | 0.02202 |
| i / sin(i) | 12.7042 / 0.21992 |
| q | 3.32231 |
| Q | 3.47190 |
| ω | 353.6238 |
| Node | 49.4999 |
| m | 265.3892 |
| n | 0.1574 |
| Epoch | 2460800.5 |
| nobs | 10316 |
|---|---|
| nopp | 56 |
| Years observed | 1904-2025 |
| rms | 0.49 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.3962 | 0.0301 | 0.2072 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 104.53 | 8.520 | 8.520 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 72.28 | 14.460 | 14.460 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 83.42 | 3.000 | 3.000 | Tedesco | 2002AJ....123.1056T | STM |
| 83.85 | 2.034 | 2.034 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 84.62 | 1.040 | 1.040 | Usui | 2011PASJ...63.1117U | NEATM |
| 87.87 | 8.790 | 8.790 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 91.97 | 0.360 | 0.360 | Masiero | 2014ApJ...791..121M | NEATM |
| 93.02 | 9.300 | 9.300 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 96.80 | 1.336 | 1.336 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.036 | 0.0060 | 0.0060 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.042 | 0.0045 | 0.0045 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.050 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.056 | 0.0027 | 0.0027 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.056 | 0.0110 | 0.0110 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.056 | 0.0040 | 0.0040 | Tedesco | 2002AJ....123.1056T | STM |
| 0.062 | 0.0120 | 0.0120 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.092 | 0.0370 | 0.0370 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 9.24 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 7.3373 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 7.338 | 2 | Sidereal | Durech | 2023A&A...675A..24D | Model |
| 7.35 | 3 | Synodic | Zappala | 1989Icar...82..354Z | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| A | 0.990000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC | ||
| B | 0.792 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| B | B | 0.0312 | 0.1850 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| B | B | 0.4346 | 0.1850 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| B | B | 0.6935 | 0.1850 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| B | B | 0.8863 | 0.1850 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | B | 0.7474 | 0.1850 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| Cb | Bus-DeMeo | VIS | De Pra | 2018Icar..311...35D | SPEC | |||
| S | B | 0.4736 | 0.1850 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | B | 0.1303 | 0.1850 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |