Reunerta

01096, 1928OB, J28O00B

All data for this body: [vot]

MPC data
Name (number) Reunerta (1096)
Packed designation 01096
a 2.60023
e 0.19406
i / sin(i) 9.4685 / 0.16451
q 2.09564
Q 3.10482
ω 247.6531
Node 81.3284
m 81.4726
n 0.2351
Epoch 2459600.5
nobs 3130
nopp 44
Years observed 1928-2022
rms 0.53
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.602
ep 0.156
sin(ip) 0.149
Value Standard error
G 0.150
H 10.780
Mass
D 43.15 0.195
pV 0.059 0.0027
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.6020 0.1559 0.1495 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
35.34 9.880 9.880 Masiero 2021PSJ.....2..162M NEATM
38.16 9.930 9.930 Masiero 2021PSJ.....2..162M NEATM
38.26 10.290 10.290 Masiero 2020PSJ.....1....5M NEATM
38.51 11.330 11.330 Nugent 2016AJ....152...63N NEATM
40.47 12.640 12.640 Nugent 2016AJ....152...63N NEATM
42.33 0.230 0.230 Masiero 2014ApJ...791..121M NEATM
43.30 0.750 0.750 Usui 2011PASJ...63.1117U NEATM
43.62 8.720 8.720 Ali-Lagoa 2018A&A...612A..85A NEATM
44.71 4.470 4.470 Ali-Lagoa 2018A&A...612A..85A NEATM
45.74 0.577 0.577 Masiero 2011ApJ...741...68M NEATM
45.83 2.700 2.700 Tedesco 2002AJ....123.1056T STM
46.34 0.760 0.760 Masiero 2012ApJ...759L...8M NEATM
46.56 1.651 1.651 Ryan&Woodward 2010AJ....140..933R IRAS-STM
46.59 2.461 2.461 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.043 0.0070 0.0070 Masiero 2012ApJ...759L...8M NEATM
0.050 0.0100 0.0100 Ali-Lagoa 2018A&A...612A..85A NEATM
0.050 0.0300 0.0300 Masiero 2020PSJ.....1....5M NEATM
0.050 0.0220 0.0390 Masiero 2021PSJ.....2..162M NEATM
0.053 0.0210 0.0210 Ali-Lagoa 2018A&A...612A..85A NEATM
0.055 0.0250 0.0450 Masiero 2021PSJ.....2..162M NEATM
0.060 0.0500 0.0500 Nugent 2016AJ....152...63N NEATM
0.060 0.0700 0.0700 Nugent 2016AJ....152...63N NEATM
0.062 0.0043 0.0043 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.063 0.0064 0.0064 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.064 0.0080 0.0080 Tedesco 2002AJ....123.1056T STM
0.064 0.0155 0.0155 Masiero 2011ApJ...741...68M NEATM
0.070 0.0200 0.0200 Masiero 2014ApJ...791..121M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
10.78 MPC-2022-01-18 MPC-2022-01-18 Phot