Renate
00575, 1905SJ, 1981EO1, J05S00J, J81E01OAll data for this body: [vot]
MPC data
Name (number) | Renate (575) |
---|---|
Packed designation | 00575 |
a | 2.55567 |
e | 0.12681 |
i / sin(i) | 15.0041 / 0.25889 |
q | 2.23159 |
Q | 2.87976 |
ω | 333.9250 |
Node | 349.6002 |
m | 203.2811 |
n | 0.2412 |
Epoch | 2459600.5 |
nobs | 3316 |
---|---|
nopp | 40 |
Years observed | 1905-2022 |
rms | 0.48 |
Family data
Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
---|---|---|---|---|---|---|---|
170 | Maria | 506 | Maria | 0.0400 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.5547 | 0.0900 | 0.2598 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
17.72 | 3.540 | 3.540 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
19.05 | 0.410 | 0.410 | Usui | 2011PASJ...63.1117U | NEATM |
19.11 | 0.290 | 0.290 | Masiero | 2014ApJ...791..121M | NEATM |
20.24 | 2.020 | 2.020 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
20.81 | 3.106 | 3.106 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
21.16 | 0.144 | 0.144 | Masiero | 2011ApJ...741...68M | NEATM |
21.26 | 1.500 | 1.500 | Tedesco | 2002AJ....123.1056T | STM |
29.30 | 1.771 | 1.771 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.090 | 0.0114 | 0.0114 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.171 | 0.0270 | 0.0270 | Tedesco | 2002AJ....123.1056T | STM |
0.175 | 0.0216 | 0.0216 | Masiero | 2011ApJ...741...68M | NEATM |
0.178 | 0.0156 | 0.0156 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.210 | 0.0600 | 0.0600 | Masiero | 2014ApJ...791..121M | NEATM |
0.222 | 0.0440 | 0.0440 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.290 | 0.1160 | 0.1160 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
10.86 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |