Quintilla
00755, 1908 GC, 1908GC, 1933 UF, 1933UF, J08G00C, J33U00FAll data for this body: [vot]
MPC data
Name (number) | Quintilla (755) |
---|---|
a | 3.18670 |
e | 0.13554 |
i / sin(i) | 3.2429 / 0.05657 |
q | 2.75478 |
Q | 3.61863 |
ω | 44.9799 |
Node | 176.6630 |
m | 141.6166 |
n | 0.1733 |
Epoch | 2460200.5 |
nobs | 4949 |
---|---|
nopp | 56 |
Years observed | 1908-2023 |
rms | 0.50 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.1744 | 0.1735 | 0.0548 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
29.02 | 5.800 | 5.800 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
31.32 | 1.200 | 1.200 | Usui | 2011PASJ...63.1117U | NEATM |
33.86 | 6.770 | 6.770 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
34.87 | 1.170 | 1.170 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
36.04 | 2.100 | 2.100 | Tedesco | 2002AJ....123.1056T | STM |
41.07 | 7.982 | 7.982 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
41.21 | 0.660 | 0.660 | Masiero | 2014ApJ...791..121M | NEATM |
46.09 | 5.630 | 5.630 | Masiero | 2012ApJ...759L...8M | NEATM |
49.87 | 0.660 | 0.660 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.083 | 0.3870 | 0.3870 | Masiero | 2012ApJ...759L...8M | NEATM |
0.085 | 0.0103 | 0.0103 | Masiero | 2011ApJ...741...68M | NEATM |
0.120 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
0.139 | 0.0522 | 0.0522 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.162 | 0.0210 | 0.0210 | Tedesco | 2002AJ....123.1056T | STM |
0.173 | 0.0118 | 0.0118 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.223 | 0.0890 | 0.0890 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.303 | 0.1210 | 0.1210 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
9.78 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
4.55 | Behrend | LCDB | Lightcurve | ||
4.55 | Franco | 2020MPBu...47..242F | Lightcurve | ||
4.55 | Behrend | LCDB | Lightcurve | ||
4.55 | Buchheim | 2005MPBu...32....1B | Lightcurve | ||
4.55 | Fauerbach | 2019MPBu...46..138F | Lightcurve | ||
4.55 | Fauerbach | 2021MPBu...48..362F | Lightcurve | ||
4.55 | Fauerbach | 2021MPBu...48..388F | Lightcurve | ||
4.55 | Franco | 2020MPBu...47..267F | Model | ||
4.55 | Masiero | 2009Icar..204..145M | Lightcurve | ||
4.55 | Durech | 2020A&A...643A..59D | Model |