Pyrrhus
05283, 1978 GF2, 1978GF2, 1989 BW, 1989BW, J78G02F, J89B00WAll data for this body: [vot]
MPC data
| Name (number) | Pyrrhus (5283) |
|---|---|
| a | 5.19703 |
| e | 0.15004 |
| i / sin(i) | 17.4788 / 0.30035 |
| q | 4.41726 |
| Q | 5.97681 |
| ω | 357.4007 |
| Node | 71.1182 |
| m | 75.2061 |
| n | 0.0832 |
| Epoch | 2460800.5 |
| nobs | 5105 |
|---|---|
| nopp | 32 |
| Years observed | 1951-2025 |
| rms | 0.59 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 48.36 | 0.420 | 0.420 | Grav | 2012ApJ...759...49G | NEATM |
| 59.88 | 11.980 | 11.980 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 64.58 | 5.000 | 5.000 | Tedesco | 2002AJ....123.1056T | STM |
| 69.93 | 3.300 | 3.300 | Usui | 2011PASJ...63.1117U | NEATM |
| 74.52 | 14.900 | 14.900 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 74.80 | 4.000 | 4.000 | Fernandez | 2003AJ....126.1563F | RADIOMETRY_STM |
| 88.80 | 4.600 | 4.600 | Fernandez | 2003AJ....126.1563F | RADIOMETRY_STM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.046 | 0.0180 | 0.0180 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.072 | 0.0290 | 0.0290 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.081 | 0.0140 | 0.0140 | Tedesco | 2002AJ....123.1056T | STM |
| 0.100 | 0.0130 | 0.0130 | Grav | 2012ApJ...759...49G | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 9.77 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 7.3191 | 2 | Sidereal | Durech | 2023A&A...675A..24D | Model |
| 7.31916 | 2 | Sidereal | Durech | 2019A&A...631A...2D | Model |
| 7.323 | 2 | Synodic | Mottola | 2011AJ....141..170M | Lightcurve |
| 7.326 | 3 | Synodic | Stephens | 2022MPBu...49...51S | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| D | 0.970000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| L | 0.324 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| NEG | Jewitt-Luu | VIS | Bendjoya | 2004Icar..168..374B | SPEC |