Psyche

00016, 1852 FA, 1852FA, I52F00A

All data for this body: [vot]

MPC data
Name (number) Psyche (16)
a 2.92366
e 0.13419
i / sin(i) 3.0968 / 0.05402
q 2.53133
Q 3.31600
ω 229.4104
Node 150.0269
m 243.1553
n 0.1972
Epoch 2460200.5
nobs 7727
nopp 93
Years observed 1852-2023
rms 0.48
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.922
ep 0.103
sin(ip) 0.044
Value Standard error
G 0.150
H 6.210
Mass 2.588e+19 3.227e+17
D 230.58 1.398
pV 0.125 0.0033
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.9221 0.1029 0.0441 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Mass data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
1.7300e+19 5.1700e+18 5.1700e+18 Viateau 2000A&A...354..725V Deflec
2.0200e+19 4.3400e+18 4.3400e+18 Zielenbach 2011AJ....142..120Z Deflec
2.1900e+19 7.9600e+17 7.9600e+17 Baer 2008DPS....40.5209B Deflec
2.2100e+19 2.1000e+18 2.1000e+18 Avdellidou 2018MNRAS.475.3419A Ephem
2.2217e+19 7.7571e+17 7.7571e+17 Siltala&Granvik 2021ApJ...909L..14S Deflec
2.2295e+19 3.6428e+18 3.6428e+18 Fienga inpop13c Ephem
2.2300e+19 3.6000e+18 3.6000e+18 Fienga 2014arXiv1405.0484F Ephem
2.2700e+19 8.3500e+17 8.3500e+17 Baer 2011AJ....141..143B Deflec
2.2900e+19 Folkner 2014IPNPR.196C...1F Ephem
2.3500e+19 3.9400e+18 3.9400e+18 Zielenbach 2011AJ....142..120Z Deflec
2.4400e+19 1.6100e+18 1.6100e+18 Zielenbach 2011AJ....142..120Z Deflec
2.4600e+19 1.6200e+18 1.6200e+18 Zielenbach 2011AJ....142..120Z Deflec
2.4700e+19 6.8400e+18 6.8400e+18 Konopliv 2011Icar..211..401K Ephem
2.5081e+19 4.3746e+18 4.3746e+18 Fienga 2013arXiv1301.1510F Ephem
2.5100e+19 3.6400e+18 3.6400e+18 Fienga 2011CeMDA.111..363F Ephem
2.5300e+20 3.5800e+19 3.5800e+19 Vasiliev Vasiliev Deflec
2.5400e+19 2.6000e+18 2.6000e+18 Viswanathan inpop17a_v3 Ephem
2.5900e+19 3.3800e+18 3.3800e+18 Baer 2008CeMDA.100...27B Deflec
2.6700e+19 4.3800e+18 4.3800e+18 Kochetova 2004SoSyR..38...66K Deflec
2.1068e+19 2.1220e+18 2.1220e+18 Fienga 2017NSTIM.108.....V Ephem
2.1422e+19 2.5080e+18 2.5080e+18 Fienga 2020MNRAS.492..589F Ephem
3.1700e+19 6.3700e+17 6.3700e+17 Fienga 2009A&A...507.1675F Ephem
3.3500e+19 Folkner 2009IPNPR.178C...1F Ephem
4.5900e+19 1.9300e+19 1.9300e+19 Somenzi 2010P&SS...58..858S Deflec
4.9700e+19 1.9900e+18 1.9900e+18 Krasinsky Krasinsky Deflec
6.7200e+19 5.5700e+18 5.5700e+18 Kuzmanoski 2002A&A...395L..17K Deflec
7.9600e+19 2.7800e+19 2.7800e+19 Ivantsov 2008P&SS...56.1857I Deflec
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
177.00 26.000 26.000 Shepard 2008Icar..195..184S RADAR
186.00 30.000 30.000 Shepard 2008Icar..195..184S RADAR
199.56 39.910 39.910 Ali-Lagoa 2018A&A...612A..85A NEATM
207.22 2.980 2.980 Usui 2011PASJ...63.1117U NEATM
213.00 15.000 15.000 Hanus 2013Icar..226.1045H AO/LC
213.00 nan nan Lupishko 2006SoSyR..40..214L Polarim
222.00 4.000 4.000 Ferrais 2020A&A...638L..15F AO
222.58 5.579 5.579 Ryan&Woodward 2010AJ....140..933R IRAS-STM
223.00 7.000 7.000 Drummond 2018Icar..305..174D AO
224.00 5.000 5.000 Ferrais 2020A&A...638L..15F AO
225.00 20.000 20.000 Durech 2011Icar..214..652D OCCULT
225.00 4.000 4.000 Hanus 2017A&A...601A.114H AO/OCCULT/LC
226.00 23.000 23.000 Shepard 2017Icar..281..388S RADAR/AO/OC
226.00 5.000 5.000 Viikinkoski 2018A&A...619L...3V AO/OCCULT
236.18 23.620 23.620 Ali-Lagoa 2018A&A...612A..85A NEATM
253.16 4.000 4.000 Tedesco 2002AJ....123.1056T STM
269.69 11.501 11.501 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
288.00 nan nan Cellino 2003Icar..162..278C Speckle_Interf.
288.29 4.630 4.630 Masiero 2012ApJ...759L...8M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.093 0.0240 0.0240 Masiero 2012ApJ...759L...8M NEATM
0.107 0.0092 0.0092 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.120 0.0040 0.0040 Tedesco 2002AJ....123.1056T STM
0.133 0.0270 0.0270 Ali-Lagoa 2018A&A...612A..85A NEATM
0.156 0.0079 0.0079 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.187 0.0750 0.0750 Ali-Lagoa 2018A&A...612A..85A NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
6.21 MPC-2023-12-04 MPC-2023-12-04 Phot