Prokne
00194, 1879 FA, 1879FA, I79F00AAll data for this body: [vot]
MPC data
| Name (number) | Prokne (194) |
|---|---|
| a | 2.61658 |
| e | 0.23717 |
| i / sin(i) | 18.5078 / 0.31744 |
| q | 1.99600 |
| Q | 3.23715 |
| ω | 163.2705 |
| Node | 159.2415 |
| m | 67.7663 |
| n | 0.2329 |
| Epoch | 2460800.5 |
| nobs | 5608 |
|---|---|
| nopp | 70 |
| Years observed | 1879-2025 |
| rms | 0.69 |
Family data
| Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
|---|---|---|---|---|---|---|---|
| 194 | Prokne | -1 | Prokne | -1.0000 | Nesvorny | 2024ApJS..274...25N | HCM-2024 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.6157 | 0.1984 | 0.2961 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Mass data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 1.1137e+19 | 1.2726e+18 | 1.2726e+18 | Fienga | 2013arXiv1301.1510F | Ephem |
| 1.1200e+18 | 7.6800e+18 | 7.6800e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
| 1.6000e+19 | 1.0600e+18 | 1.0600e+18 | Fienga | 2011CeMDA.111..363F | Ephem |
| 1.8300e+18 | Folkner | 2014IPNPR.196C...1F | Ephem | ||
| 2.7300e+18 | Folkner | 2009IPNPR.178C...1F | Ephem | ||
| 2.8400e+18 | 6.0000e+18 | 6.0000e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
| 4.1060e+18 | 7.6100e+17 | 7.6100e+17 | Fienga | 2020MNRAS.492..589F | Ephem |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 140.92 | 41.560 | 41.560 | Masiero | 2020PSJ.....1....5M | NEATM |
| 150.77 | 35.087 | 35.087 | Masiero | 2017AJ....154..168M | NEATM |
| 151.00 | nan | nan | Marchis | 2006Icar..185...39M | AO |
| 155.81 | 40.240 | 40.240 | Masiero | 2021PSJ.....2..162M | NEATM |
| 159.89 | 52.750 | 52.750 | Nugent | 2016AJ....152...63N | NEATM |
| 161.67 | 1.250 | 1.250 | Masiero | 2014ApJ...791..121M | NEATM |
| 166.72 | 1.890 | 1.890 | Usui | 2011PASJ...63.1117U | NEATM |
| 168.42 | 4.100 | 4.100 | Tedesco | 2002AJ....123.1056T | STM |
| 169.00 | 14.457 | 14.457 | Masiero | 2011ApJ...741...68M | NEATM |
| 170.04 | 17.000 | 17.000 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 172.08 | 50.570 | 50.570 | Masiero | 2021PSJ.....2..162M | NEATM |
| 182.17 | 8.800 | 8.800 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 185.35 | 18.540 | 18.540 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.038 | 0.0170 | 0.0310 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.040 | 0.0900 | 0.0900 | Nugent | 2016AJ....152...63N | NEATM |
| 0.044 | 0.0090 | 0.0090 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.044 | 0.0170 | 0.0270 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.044 | 0.0185 | 0.0185 | Masiero | 2017AJ....154..168M | NEATM |
| 0.045 | 0.0044 | 0.0044 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.051 | 0.0350 | 0.0350 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.052 | 0.0153 | 0.0153 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.053 | 0.0030 | 0.0030 | Tedesco | 2002AJ....123.1056T | STM |
| 0.053 | 0.0110 | 0.0110 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.060 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 7.85 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 15.67 | 1 | Synodic | Behrend | LCDB | Lightcurve |
| 15.67 | 2- | Synodic | Behrend | LCDB | Lightcurve |
| 15.67 | 2 | Synodic | Scaltriti | 1979Icar...39..124S | Lightcurve |
| 15.677 | 2 | Synodic | Pilcher | 2010MPBu...37..119P | Lightcurve |
| 15.679 | 3 | Synodic | Pilcher | 2011MPBu...38..183P | Lightcurve |
| 15.683 | 3 | Synodic | Pilcher | 2019MPBu...46..445P | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | Bus | VIS | Bus | 2002Icar..158..146B | SPEC | |||
| C | Bus | VIS | Fornasier | 2014Icar..233..163F | SPEC | |||
| C | DeMeo-Carry | VIS | Choi | 2023PSJ.....4...49C | PHOT | |||
| C | Tholen | VIS | Fornasier | 2014Icar..233..163F | SPEC | |||
| C | 0.960000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC | ||
| C | 0.980000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC | ||
| C | C | 1.0000 | 1.0000 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| Caa | Tholen | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| Cgh | Bus-DeMeo | VISNIR | Hasegawa | 2024AJ....167..224H | SPEC | |||
| Ch | Bus | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| P | 0.990000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| X | 0.750 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT |