Priska

00997, 1923 NC, 1923NC, 1959 WA, 1959WA, 1967 RN, 1967RN, J23N00C, J59W00A, J67R00N

All data for this body: [vot]

MPC data
Name (number) Priska (997)
a 2.66914
e 0.18186
i / sin(i) 10.5062 / 0.18234
q 2.18374
Q 3.15455
ω 51.4658
Node 247.0637
m 344.1738
n 0.2260
Epoch 2460200.5
nobs 3345
nopp 31
Years observed 1923-2023
rms 0.53
Best values
[raw, vot]

Value Standard error
Parent Adeona (145)
 
ap 2.670
ep 0.165
sin(ip) 0.198
Value Standard error
G 0.150
H 12.570
Mass
D 19.66 0.102
pV 0.057 0.0004
Family data
[raw, vot]

Parent Parent name Family ID Family name Cj Author Reference Method
145 Adeona 505 Adeona -0.1300 Nesvorny doi.org/10.26033/6cg5-pt13 HCM-2020-08-14
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.6698 0.1650 0.1984 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
14.06 4.230 4.230 Masiero 2021PSJ.....2..162M NEATM
16.24 4.740 4.740 Masiero 2021PSJ.....2..162M NEATM
16.71 0.310 0.310 Masiero 2012ApJ...759L...8M NEATM
16.82 4.640 4.640 Masiero 2020PSJ.....1....5M NEATM
18.02 1.800 1.800 Ali-Lagoa 2018A&A...612A..85A NEATM
18.20 0.280 0.280 Usui 2011PASJ...63.1117U NEATM
18.35 4.447 4.447 Masiero 2017AJ....154..168M NEATM
18.38 1.840 1.840 Ali-Lagoa 2018A&A...612A..85A NEATM
18.70 1.600 1.600 Tedesco 2002AJ....123.1056T STM
18.79 5.480 5.480 Masiero 2021PSJ.....2..162M NEATM
19.45 1.990 1.990 Nugent 2016AJ....152...63N NEATM
20.39 0.119 0.119 Masiero 2011ApJ...741...68M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.037 0.0140 0.0140 Masiero 2012ApJ...759L...8M NEATM
0.040 0.0200 0.0200 Nugent 2016AJ....152...63N NEATM
0.044 0.0180 0.0300 Masiero 2021PSJ.....2..162M NEATM
0.046 0.0570 0.0570 Masiero 2020PSJ.....1....5M NEATM
0.047 0.0294 0.0294 Masiero 2017AJ....154..168M NEATM
0.050 0.0200 0.0330 Masiero 2021PSJ.....2..162M NEATM
0.052 0.0210 0.0360 Masiero 2021PSJ.....2..162M NEATM
0.057 0.0004 0.0004 Masiero 2011ApJ...741...68M NEATM
0.062 0.0120 0.0120 Ali-Lagoa 2018A&A...612A..85A NEATM
0.065 0.0130 0.0130 Ali-Lagoa 2018A&A...612A..85A NEATM
0.080 0.0160 0.0160 Tedesco 2002AJ....123.1056T STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
12.57 MPC-2023-12-04 MPC-2023-12-04 Phot