Potomac
01345, 1908CE, 1932CF, 1932EA, 1932FB, 1971DE2, J08C00E, J32C00F, J32E00A, J32F00B, J71D02EAll data for this body: [vot]
MPC data
Name (number) | Potomac (1345) |
---|---|
Packed designation | 01345 |
a | 3.98208 |
e | 0.18117 |
i / sin(i) | 11.4028 / 0.19771 |
q | 3.26063 |
Q | 4.70353 |
ω | 332.8303 |
Node | 137.4320 |
m | 155.7284 |
n | 0.1240 |
Epoch | 2459600.5 |
nobs | 3298 |
---|---|
nopp | 39 |
Years observed | 1908-2021 |
rms | 0.52 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.9667 | 0.2041 | 0.1891 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
10.00 | 0.008 | 0.008 | Grav | 2012ApJ...744..197G | NEATM |
71.82 | 3.000 | 3.000 | Tedesco | 2002AJ....123.1056T | STM |
73.87 | 0.616 | 0.616 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
76.61 | 15.320 | 15.320 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
76.72 | 2.340 | 2.340 | Usui | 2011PASJ...63.1117U | NEATM |
77.14 | 15.430 | 15.430 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
90.99 | 3.769 | 3.769 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.027 | 0.0022 | 0.0022 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.038 | 0.0150 | 0.0150 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.039 | 0.0160 | 0.0160 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.042 | 0.0214 | 0.0214 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.043 | 0.0100 | 0.0100 | Grav | 2012ApJ...744..197G | NEATM |
0.044 | 0.0040 | 0.0040 | Tedesco | 2002AJ....123.1056T | STM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
9.89 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |