Postma
11184, 1997 HW5, 1997HW5, 1998 HJ9, 1998HJ9, 4361 T-1, 4361T-1, J97H05W, J98H09J, T1S4361All data for this body: [vot]
MPC data
| Name (number) | Postma (11184) |
|---|---|
| a | 3.03102 |
| e | 0.15794 |
| i / sin(i) | 12.7027 / 0.21989 |
| q | 2.55229 |
| Q | 3.50974 |
| ω | 205.2367 |
| Node | 166.7052 |
| m | 269.7976 |
| n | 0.1868 |
| Epoch | 2460800.5 |
| nobs | 4000 |
|---|---|
| nopp | 26 |
| Years observed | 1971-2025 |
| rms | 0.65 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.0287 | 0.1304 | 0.2117 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 15.23 | 0.230 | 0.230 | Masiero | 2012ApJ...759L...8M | NEATM |
| 15.33 | 0.060 | 0.060 | Masiero | 2014ApJ...791..121M | NEATM |
| 15.43 | 0.058 | 0.058 | Masiero | 2011ApJ...741...68M | NEATM |
| 16.47 | 4.630 | 4.630 | Nugent | 2016AJ....152...63N | NEATM |
| 16.87 | 5.280 | 5.280 | Nugent | 2016AJ....152...63N | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.040 | 0.0300 | 0.0300 | Nugent | 2016AJ....152...63N | NEATM |
| 0.050 | 0.0200 | 0.0200 | Nugent | 2016AJ....152...63N | NEATM |
| 0.057 | 0.0026 | 0.0026 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.069 | 0.0090 | 0.0090 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.070 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 12.87 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.535 | 2 | Synodic | Pravec | LCDB | Lightcurve |
| 4.06117 | 2 | Sidereal | Durech | 2023A&A...675A..24D | Model |
| 5.3 | 2 | Synodic | Erasmus | 2019ApJS..242...15E | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| C | 0.123 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| C | 0.80 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| C | 0.998000 | Bus-DeMeo | VIS | Erasmus | 2019ApJS..242...15E | PHOT | ||
| C | C | 0.4979 | 0.1230 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| S | C | 0.0191 | 0.1230 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |