Porphyro

02570, 1941DC, 1941DO, 1941FE, 1978GP, 1980PG, 1980SA, J41D00C, J41D00O, J41F00E, J78G00P, J80P00G, J80S00A

All data for this body: [vot]

MPC data
Name (number) Porphyro (2570)
Packed designation 02570
a 2.76895
e 0.10590
i / sin(i) 16.2400 / 0.27966
q 2.47571
Q 3.06219
ω 95.8030
Node 324.3445
m 288.5974
n 0.2139
Epoch 2459600.5
nobs 2366
nopp 26
Years observed 1941-2021
rms 0.48
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.767
ep 0.099
sin(ip) 0.293
Value Standard error
G 0.150
H 12.320
Mass
D 25.51 0.057
pV 0.032 0.0025
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.7665 0.0986 0.2930 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
19.35 5.500 5.500 Masiero 2021PSJ.....2..162M NEATM
21.50 4.300 4.300 Ali-Lagoa 2018A&A...612A..85A NEATM
21.78 7.600 7.600 Nugent 2016AJ....152...63N NEATM
22.44 8.790 8.790 Masiero 2020PSJ.....1....5M NEATM
23.64 0.580 0.580 Usui 2011PASJ...63.1117U NEATM
24.78 0.070 0.070 Masiero 2014ApJ...791..121M NEATM
25.98 5.200 5.200 Ali-Lagoa 2018A&A...612A..85A NEATM
26.17 8.390 8.390 Masiero 2021PSJ.....2..162M NEATM
26.32 5.570 5.570 Masiero 2020PSJ.....1....5M NEATM
27.09 0.101 0.101 Masiero 2011ApJ...741...68M NEATM
27.99 1.700 1.700 Tedesco 2002AJ....123.1056T STM
28.38 8.520 8.520 Masiero 2020PSJ.....1....5M NEATM
29.72 10.050 10.050 Nugent 2016AJ....152...63N NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.030 0.0040 0.0040 Tedesco 2002AJ....123.1056T STM
0.030 0.0300 0.0300 Nugent 2016AJ....152...63N NEATM
0.031 0.0260 0.0260 Masiero 2020PSJ.....1....5M NEATM
0.032 0.0037 0.0037 Masiero 2011ApJ...741...68M NEATM
0.032 0.0190 0.0450 Masiero 2021PSJ.....2..162M NEATM
0.034 0.0250 0.0250 Masiero 2020PSJ.....1....5M NEATM
0.037 0.0150 0.0250 Masiero 2021PSJ.....2..162M NEATM
0.038 0.0150 0.0150 Ali-Lagoa 2018A&A...612A..85A NEATM
0.040 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.040 0.0200 0.0200 Nugent 2016AJ....152...63N NEATM
0.041 0.0380 0.0380 Masiero 2020PSJ.....1....5M NEATM
0.055 0.0220 0.0220 Ali-Lagoa 2018A&A...612A..85A NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
12.32 MPC-2022-01-18 MPC-2022-01-18 Phot