Pomona
00032, 1854 UA, 1854UA, 1899 QA, 1899QA, 1911 KF, 1911KF, 1945 RB, 1945RB, 1949 SH, 1949SH, 1950 YD, 1950YD, I54U00A, I99Q00A, J11K00F, J45R00B, J49S00H, J50Y00DAll data for this body: [vot]
MPC data
| Name (number) | Pomona (32) |
|---|---|
| a | 2.58679 |
| e | 0.08162 |
| i / sin(i) | 5.5223 / 0.09623 |
| q | 2.37566 |
| Q | 2.79792 |
| ω | 338.0686 |
| Node | 220.3609 |
| m | 194.4181 |
| n | 0.2369 |
| Epoch | 2460800.5 |
| nobs | 7857 |
|---|---|
| nopp | 77 |
| Years observed | 1864-2025 |
| rms | 0.51 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.5870 | 0.1122 | 0.1084 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Mass data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 8.8800e+17 | 4.1700e+17 | 4.1700e+17 | Fienga | 2020MNRAS.492..589F | Ephem |
| 8.0600e+17 | Folkner | 2014IPNPR.196C...1F | Ephem |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 73.85 | 7.390 | 7.390 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 77.34 | 2.570 | 2.570 | Ryan&Woodward | 2010AJ....140..933R | MSX-STM |
| 80.73 | 1.985 | 1.985 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 80.76 | 1.600 | 1.600 | Tedesco | 2002AJ....123.1056T | STM |
| 81.78 | 3.740 | 3.740 | Masiero | 2014ApJ...791..121M | NEATM |
| 82.94 | 4.079 | 4.079 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 83.49 | 0.960 | 0.960 | Usui | 2011PASJ...63.1117U | NEATM |
| 83.52 | 8.350 | 8.350 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 84.00 | nan | nan | Delbo | 2009P&SS...57..259D | RADIOMETRY_TPM |
| 85.29 | 2.202 | 2.202 | Masiero | 2011ApJ...741...68M | NEATM |
| 86.00 | nan | nan | Delbo | 2009P&SS...57..259D | RADIOMETRY_TPM |
| 86.60 | 2.944 | 2.944 | Ryan&Woodward | 2010AJ....140..933R | MSX-NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.225 | 0.0160 | 0.0160 | Ryan&Woodward | 2010AJ....140..933R | MSX-NEATM |
| 0.230 | 0.0654 | 0.0654 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.248 | 0.0225 | 0.0225 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.250 | 0.0300 | 0.0300 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.253 | 0.0510 | 0.0510 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.256 | 0.0100 | 0.0100 | Tedesco | 2002AJ....123.1056T | STM |
| 0.257 | 0.0128 | 0.0128 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.281 | 0.0187 | 0.0187 | Ryan&Woodward | 2010AJ....140..933R | MSX-STM |
| 0.324 | 0.0650 | 0.0650 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 7.76 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 9.45 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 9.45 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 9.443 | 3 | Synodic | Di Martino | 1987Icar...69..338D | Lightcurve |
| 9.443 | 3 | Synodic | Schober | 1976A&A....53..115S | Lightcurve |
| 9.4475 | 2 | Sidereal | Durech | 2023A&A...675A..24D | Model |
| 9.4476 | 2 | Sidereal | Erikson | 1993Icar..103...62E | Model |
| 9.44767 | 2 | Sidereal | Kaasalainen | 2002Icar..159..369K | Model |
| 9.4477 | 2 | Sidereal | Dotto | 1995Icar..117..313D | Model |
| 9.4479 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 9.449 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 9.45 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 9.45 | 3 | Synodic | Chang | 1981ChA&A...5..434C | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| S | Bus | VIS | Bus | 2002Icar..158..146B | SPEC | |||
| S | 1.000000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| Sp | Howell | VISNIR | Howell | 1994JGR....9910847H | PHOT | |||
| Sw | Bus-DeMeo | VISNIR | DeMeo | 2009Icar..202..160D | SPEC | |||
| X | 0.980000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC | ||
| S | Bus | VIS | Busarev | 2015Icar..262...44B | SPEC | |||
| S | 1.000000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC | ||
| S | 1.000000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC |