Polypoites
03709, 1971OK1, 1979HQ2, 1985TL3, 1985WK, J71O01K, J79H02Q, J85T03L, J85W00KAll data for this body: [vot]
MPC data
Name (number) | Polypoites (3709) |
---|---|
Packed designation | 03709 |
a | 5.23019 |
e | 0.06265 |
i / sin(i) | 19.6399 / 0.33611 |
q | 4.90254 |
Q | 5.55784 |
ω | 247.4547 |
Node | 187.0767 |
m | 317.5558 |
n | 0.0824 |
Epoch | 2459600.5 |
nobs | 3118 |
---|---|
nopp | 30 |
Years observed | 1979-2022 |
rms | 0.53 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.09 | 0.770 | 0.770 | Grav | 2012ApJ...759...49G | NEATM |
83.24 | 16.650 | 16.650 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
85.23 | 2.500 | 2.500 | Usui | 2011PASJ...63.1117U | NEATM |
86.57 | 17.310 | 17.310 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
99.09 | 15.100 | 15.100 | Tedesco | 2002AJ....123.1056T | STM |
101.79 | 6.353 | 6.353 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
111.51 | 4.666 | 4.666 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.036 | 0.0031 | 0.0031 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.043 | 0.0057 | 0.0057 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.045 | 0.0180 | 0.0180 | Tedesco | 2002AJ....123.1056T | STM |
0.054 | 0.0220 | 0.0220 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.058 | 0.0230 | 0.0230 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.087 | 0.0170 | 0.0170 | Grav | 2012ApJ...759...49G | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
9.13 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |