Polonia
01112, 1908 XA, 1908XA, 1928 PE, 1928PE, 1933 PA, 1933PA, J08X00A, J28P00E, J33P00AAll data for this body: [vot]
MPC data
| Name (number) | Polonia (1112) |
|---|---|
| a | 3.01753 |
| e | 0.10935 |
| i / sin(i) | 9.0012 / 0.15646 |
| q | 2.68757 |
| Q | 3.34749 |
| ω | 85.8885 |
| Node | 302.6732 |
| m | 96.7607 |
| n | 0.1880 |
| Epoch | 2460800.5 |
| nobs | 8035 |
|---|---|
| nopp | 52 |
| Years observed | 1928-2025 |
| rms | 0.50 |
Family data
| Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
|---|---|---|---|---|---|---|---|
| 221 | Eos | 0 | Eos | Novakovic | 2019EPSC...13.1671N | HCM | |
| 221 | Eos | 606 | Eos | -0.3200 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.0204 | 0.0733 | 0.1780 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 31.94 | 1.396 | 1.396 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 33.96 | 3.400 | 3.400 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 35.76 | 1.600 | 1.600 | Tedesco | 2002AJ....123.1056T | STM |
| 37.55 | 0.600 | 0.600 | Usui | 2011PASJ...63.1117U | NEATM |
| 38.93 | 3.096 | 3.096 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 39.66 | 0.330 | 0.330 | Masiero | 2014ApJ...791..121M | NEATM |
| 44.72 | 8.940 | 8.940 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 47.06 | 0.368 | 0.368 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.076 | 0.0097 | 0.0097 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.100 | 0.0200 | 0.0200 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.108 | 0.0430 | 0.0430 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.116 | 0.0163 | 0.0163 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.132 | 0.0120 | 0.0120 | Tedesco | 2002AJ....123.1056T | STM |
| 0.166 | 0.0146 | 0.0146 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.188 | 0.0380 | 0.0380 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.08 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 18.605 | 2- | Synodic | Behrend | LCDB | Lightcurve |
| 18.71 | 2 | Synodic | Polakis | 2020MPBu...47..177P | Lightcurve |
| 82.5 | 2 | Synodic | Warner | 2008MPBu...35...67W | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| Cgx | Cgx | None | None | Movis | NIR | Popescu | 2018A&A...617A..12P | PHOT |
| L | 0.85 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| S | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| S | S | 0.7006 | 0.7006 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| T | Bus | NIR | MotheDiniz | 2008Icar..195..277M | SPEC |