Polites
04867, 1988 RN1, 1988RN1, 1989 SZ, 1989SZ, J88R01N, J89S00ZAll data for this body: [vot]
MPC data
| Name (number) | Polites (4867) |
|---|---|
| a | 5.17383 |
| e | 0.01840 |
| i / sin(i) | 27.1526 / 0.45636 |
| q | 5.07864 |
| Q | 5.26902 |
| ω | 283.0161 |
| Node | 335.1840 |
| m | 133.5542 |
| n | 0.0838 |
| Epoch | 2460800.5 |
| nobs | 3872 |
|---|---|
| nopp | 29 |
| Years observed | 1988-2025 |
| rms | 0.64 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 57.25 | 0.790 | 0.790 | Grav | 2012ApJ...759...49G | NEATM |
| 59.52 | 11.910 | 11.910 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 60.53 | 1.150 | 1.150 | Grav | 2011ApJ...742...40G | NEATM |
| 62.37 | 12.470 | 12.470 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 64.29 | 1.820 | 1.820 | Usui | 2011PASJ...63.1117U | NEATM |
| 75.38 | 15.080 | 15.080 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.037 | 0.0150 | 0.0150 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.054 | 0.0220 | 0.0220 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.059 | 0.0240 | 0.0240 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.070 | 0.0130 | 0.0130 | Grav | 2011ApJ...742...40G | NEATM |
| 0.071 | 0.0090 | 0.0090 | Grav | 2012ApJ...759...49G | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 9.93 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 11.21 | 2 | Synodic | Stephens | 2018MPBu...45..301S | Lightcurve |
| 11.235 | 3 | Synodic | Stephens | 2016MPBu...43..265S | Lightcurve |
| 11.24 | 3- | Synodic | Stephens | 2014MPBu...41...95S | Lightcurve |
| 11.242 | 2+ | Synodic | Stephens | 2017MPBu...44..252S | Lightcurve |
| 11.26 | 2+ | Synodic | Stephens | 2015MPBu...42R.216S | Lightcurve |
| 11.41 | 2 | Synodic | Pal | 2020ApJS..247...26P | Lightcurve |
| 9.21 | 2- | Synodic | French | 2011MPBu...38..116F | Lightcurve |