Poleungkuk

04562, 1955 MH1, 1955MH1, 1955 MN, 1955MN, 1967 RU, 1967RU, 1973 AW1, 1973AW1, 1979 UD2, 1979UD2, 1983 YU, 1983YU, 1987 WY4, 1987WY4, J55M00N, J55M01H, J67R00U, J73A01W, J79U02D, J83Y00U, J87W04Y

All data for this body: [vot]

MPC data
Name (number) Poleungkuk (4562)
a 2.47114
e 0.14161
i / sin(i) 3.4209 / 0.05967
q 2.12121
Q 2.82108
ω 35.8828
Node 263.8803
m 185.2273
n 0.2537
Epoch 2460200.5
nobs 3772
nopp 27
Years observed 1955-2023
rms 0.56
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.474
ep 0.123
sin(ip) 0.075
Value Standard error
G 0.150
H 13.110
Mass
D 14.46 0.048
pV 0.042 0.0031
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.4740 0.1227 0.0750 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
13.10 3.570 3.570 Masiero 2020PSJ.....1....5M NEATM
13.11 3.470 3.470 Masiero 2020PSJ.....1....5M NEATM
13.57 2.980 2.980 Masiero 2021PSJ.....2..162M NEATM
13.65 4.120 4.120 Masiero 2020PSJ.....1....5M NEATM
14.09 0.062 0.062 Masiero 2011ApJ...741...68M NEATM
14.15 3.500 3.500 Nugent 2016AJ....152...63N NEATM
14.41 4.450 4.450 Nugent 2016AJ....152...63N NEATM
14.80 1.480 1.480 Ali-Lagoa 2018A&A...612A..85A NEATM
15.01 0.080 0.080 Masiero 2014ApJ...791..121M NEATM
15.12 0.290 0.290 Usui 2011PASJ...63.1117U NEATM
15.22 1.520 1.520 Ali-Lagoa 2018A&A...612A..85A NEATM
15.26 1.726 1.726 Ryan&Woodward 2010AJ....140..933R IRAS-STM
15.34 4.110 4.110 Masiero 2012ApJ...759L...8M NEATM
15.36 1.000 1.000 Tedesco 2002AJ....123.1056T STM
23.71 3.894 3.894 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.021 0.0068 0.0068 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.040 0.0065 0.0065 Masiero 2011ApJ...741...68M NEATM
0.047 0.0070 0.0070 Tedesco 2002AJ....123.1056T STM
0.048 0.0149 0.0149 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.050 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.050 0.0160 0.0240 Masiero 2021PSJ.....2..162M NEATM
0.050 0.0300 0.0300 Nugent 2016AJ....152...63N NEATM
0.050 0.0600 0.0600 Nugent 2016AJ....152...63N NEATM
0.052 0.0340 0.0340 Masiero 2020PSJ.....1....5M NEATM
0.055 0.0110 0.0110 Ali-Lagoa 2018A&A...612A..85A NEATM
0.056 0.0350 0.0350 Masiero 2020PSJ.....1....5M NEATM
0.057 0.0770 0.0770 Masiero 2012ApJ...759L...8M NEATM
0.058 0.0120 0.0120 Ali-Lagoa 2018A&A...612A..85A NEATM
0.068 0.0470 0.0470 Masiero 2020PSJ.....1....5M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
13.11 MPC-2023-12-04 MPC-2023-12-04 Phot