Phereclos
02357, 1929SM, 1959EU, 1965UQ1, 1972JP1, 1976SC1, 1977RM7, 1978VN16, 1981AC, J29S00M, J59E00U, J65U01Q, J72J01P, J76S01C, J77R07M, J78V16N, J81A00CAll data for this body: [vot]
MPC data
Name (number) | Phereclos (2357) |
---|---|
Packed designation | 02357 |
a | 5.22128 |
e | 0.04740 |
i / sin(i) | 2.6680 / 0.04655 |
q | 4.97381 |
Q | 5.46874 |
ω | 76.0586 |
Node | 179.1928 |
m | 34.1264 |
n | 0.0826 |
Epoch | 2459600.5 |
nobs | 3245 |
---|---|
nopp | 39 |
Years observed | 1929-2021 |
rms | 0.55 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.01 | 0.136 | 0.136 | Grav | 2011ApJ...742...40G | NEATM |
0.05 | 0.738 | 0.738 | Grav | 2012ApJ...759...49G | NEATM |
93.60 | 3.645 | 3.645 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
94.90 | 4.300 | 4.300 | Tedesco | 2002AJ....123.1056T | STM |
95.91 | 19.180 | 19.180 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
98.00 | 2.400 | 2.400 | Fernandez | 2003AJ....126.1563F | RADIOMETRY_STM |
98.45 | 1.920 | 1.920 | Usui | 2011PASJ...63.1117U | NEATM |
99.80 | 19.960 | 19.960 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
106.21 | 7.774 | 7.774 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
111.13 | 22.230 | 22.230 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
114.60 | 3.000 | 3.000 | Fernandez | 2003AJ....126.1563F | RADIOMETRY_STM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.036 | 0.0090 | 0.0090 | Grav | 2011ApJ...742...40G | NEATM |
0.041 | 0.0160 | 0.0160 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.042 | 0.0061 | 0.0061 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.051 | 0.0200 | 0.0200 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.052 | 0.0070 | 0.0070 | Grav | 2012ApJ...759...49G | NEATM |
0.052 | 0.0050 | 0.0050 | Tedesco | 2002AJ....123.1056T | STM |
0.053 | 0.0043 | 0.0043 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.055 | 0.0220 | 0.0220 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
9.07 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |