Petrovic
03017, 1970 CQ, 1970CQ, 1981 UL, 1981UL, J70C00Q, J81U00LAll data for this body: [vot]
MPC data
| Name (number) | Petrovic (3017) |
|---|---|
| a | 2.60786 |
| e | 0.12704 |
| i / sin(i) | 11.8439 / 0.20525 |
| q | 2.27655 |
| Q | 2.93918 |
| ω | 216.0576 |
| Node | 257.4558 |
| m | 57.7219 |
| n | 0.2340 |
| Epoch | 2460800.5 |
| nobs | 8786 |
|---|---|
| nopp | 29 |
| Years observed | 1955-2025 |
| rms | 0.46 |
Family data
| Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
|---|---|---|---|---|---|---|---|
| 15 | Eunomia | 0 | Eunomia | Novakovic | 2019EPSC...13.1671N | HCM | |
| 15 | Eunomia | 502 | Eunomia | -0.9100 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.6074 | 0.1560 | 0.2226 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 12.40 | 0.540 | 0.540 | Masiero | 2012ApJ...759L...8M | NEATM |
| 12.66 | 0.271 | 0.271 | Masiero | 2011ApJ...741...68M | NEATM |
| 12.83 | 0.140 | 0.140 | Masiero | 2014ApJ...791..121M | NEATM |
| 13.15 | 2.630 | 2.630 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 13.22 | 1.080 | 1.080 | Usui | 2011PASJ...63.1117U | NEATM |
| 15.95 | 1.300 | 1.300 | Tedesco | 2002AJ....123.1056T | STM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.191 | 0.0360 | 0.0360 | Tedesco | 2002AJ....123.1056T | STM |
| 0.210 | 0.0300 | 0.0300 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.213 | 0.0197 | 0.0197 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.236 | 0.0940 | 0.0940 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.288 | 0.0520 | 0.0520 | Masiero | 2012ApJ...759L...8M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 11.85 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 4.069 | 2 | Synodic | Angeli | 1996P&SS...44..181A | Lightcurve |
| 4.08 | 3- | Synodic | Aymami | 2012MPBu...39..179A | Lightcurve |
| 4.08033 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 4.08034 | 2 | Sidereal | Durech | 2023A&A...675A..24D | Model |
| 4.080361 | 2 | Sidereal | Durech | 2019A&A...631A...2D | Model |
| 4.08037 | 2 | Sidereal | Hanus | 2013A&A...559A.134H | Model |
| 4.0804 | 3 | Synodic | Odden | 2012MPBu...39..104O | Lightcurve |
| 4.081 | 2 | Synodic | Waszczak | 2015AJ....150...75W | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| L | 0.958 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| S | S | 0.9901 | 0.9901 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |