Petrina
00482, 1902 EH, 1902EH, 1949 HP1, 1949HP1, 1956 TK, 1956TK, 1975 FY, 1975FY, 1987 SJ12, 1987SJ12, J02E00H, J49H01P, J56T00K, J75F00Y, J87S12JAll data for this body: [vot]
MPC data
| Name (number) | Petrina (482) |
|---|---|
| a | 3.00498 |
| e | 0.09521 |
| i / sin(i) | 14.4483 / 0.24951 |
| q | 2.71887 |
| Q | 3.29110 |
| ω | 89.3459 |
| Node | 179.2200 |
| m | 171.6883 |
| n | 0.1892 |
| Epoch | 2460800.5 |
| nobs | 5814 |
|---|---|
| nopp | 53 |
| Years observed | 1902-2025 |
| rms | 0.65 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.9987 | 0.1045 | 0.2513 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 43.28 | 1.360 | 1.360 | Masiero | 2012ApJ...759L...8M | NEATM |
| 44.20 | 0.600 | 0.600 | Hanus | 2018Icar..309..297H | RADIOMETRY_TPM |
| 44.20 | 1.000 | 1.000 | Hanus | 2018Icar..309..297H | RADIOMETRY_TPM |
| 44.66 | 4.470 | 4.470 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 45.75 | 0.300 | 0.300 | Masiero | 2014ApJ...791..121M | NEATM |
| 46.57 | 2.800 | 2.800 | Tedesco | 2002AJ....123.1056T | STM |
| 47.11 | 0.480 | 0.480 | Usui | 2011PASJ...63.1117U | NEATM |
| 48.34 | 2.276 | 2.276 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 50.97 | 5.100 | 5.100 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 53.55 | 6.623 | 6.623 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 62.59 | 0.801 | 0.801 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.132 | 0.0096 | 0.0096 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.169 | 0.0340 | 0.0340 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.187 | 0.0459 | 0.0459 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.220 | 0.0440 | 0.0440 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.221 | 0.0208 | 0.0208 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.237 | 0.0320 | 0.0320 | Tedesco | 2002AJ....123.1056T | STM |
| 0.250 | 0.0300 | 0.0300 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.274 | 0.0410 | 0.0410 | Masiero | 2012ApJ...759L...8M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 8.91 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 11.79212 | 2 | Sidereal | Durech | 2016A&A...587A..48D | Model |
| 11.79214 | 2 | Sidereal | Hanus | 2016A&A...586A.108H | Model |
| 11.7922 | 3 | Synodic | Pilcher | 2014MPBu...41...47P | Lightcurve |
| 11.794 | 2 | Synodic | Garlitz | LCDB | Lightcurve |
| 11.794 | 3- | Synodic | Pilcher | 2012MPBu...39..228P | Lightcurve |
| 12.89 | 2- | Synodic | Behrend | LCDB | Lightcurve |
| 15.73 | 2 | Synodic | Buchheim | 2007MPBu...34...68B | Lightcurve |
| 18.0 | 1 | Synodic | Harris | 1992Icar...95..115H | Lightcurve |
| 18.0 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 9.434 | 2 | Synodic | Stephens | 2009MPBu...36...59S | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| S | Tholen | VIS | Clark | 1995Icar..113..387C | PHOT | |||
| S | 0.453 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| S | 1.000000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| S | S | 1.0000 | 1.0000 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |