Petofi
04483, 1986 RC2, 1986RC2, J86R02CAll data for this body: [vot]
MPC data
| Name (number) | Petofi (4483) |
|---|---|
| a | 1.92240 |
| e | 0.08379 |
| i / sin(i) | 26.7258 / 0.44972 |
| q | 1.76132 |
| Q | 2.08347 |
| ω | 186.3183 |
| Node | 184.1401 |
| m | 155.2246 |
| n | 0.3698 |
| Epoch | 2460800.5 |
| nobs | 4928 |
|---|---|
| nopp | 25 |
| Years observed | 1986-2025 |
| rms | 0.61 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 1.9226 | 0.0813 | 0.4340 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 4.81 | 0.170 | 0.170 | Masiero | 2012ApJ...759L...8M | NEATM |
| 5.15 | 0.930 | 0.930 | Nugent | 2016AJ....152...63N | NEATM |
| 5.54 | 0.030 | 0.030 | Masiero | 2011ApJ...741...68M | NEATM |
| 5.85 | 0.050 | 0.050 | Masiero | 2014ApJ...791..121M | NEATM |
| 6.62 | 0.620 | 0.620 | Usui | 2011PASJ...63.1117U | NEATM |
| 6.90 | 1.380 | 1.380 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.186 | 0.0740 | 0.0740 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.190 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.215 | 0.0575 | 0.0575 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.330 | 0.1100 | 0.1100 | Nugent | 2016AJ....152...63N | NEATM |
| 0.439 | 0.0410 | 0.0410 | Masiero | 2012ApJ...759L...8M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 13.33 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 4.33 | 2+ | Synodic | Warner | 2015MPBu...42..267W | Lightcurve |
| 4.33 | 3- | Synodic | Brinsfield | 2008MPBu...35...23B | Lightcurve |
| 4.332 | 3 | Synodic | Warner | LCDB | Lightcurve |
| 4.33299 | 2 | Sidereal | Wang | 2021AN....342..914W | Model |
| 4.33299 | 2 | Sidereal | Warner | 2011MPBu...38...25W | Model |
| 4.333 | 3- | Synodic | Behrend | LCDB | Lightcurve |
| 4.33309 | 3 | Synodic | Warner | 2008MPBu...35...56W | Lightcurve |
| 4.3335 | 3 | Synodic | Warner | 2011MPBu...38...25W | Lightcurve |
| 4.334 | 3 | Synodic | Warner | 2009MPBu...36..172W | Lightcurve |
| 4.334 | 3 | Synodic | Warner | 2012MPBu...39..245W | Lightcurve |
| 4.334 | 3 | Synodic | Warner | 2019MPBu...46...46W | Lightcurve |
| 4.3344 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 4.4 | 2 | Synodic | Wisniewski | 1997Icar..126..395W | Lightcurve |
| 4.48 | 3 | Synodic | Angeli | 1996P&SS...44..181A | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| A | 1.000000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC | ||
| A | A | 0.3423 | 0.3370 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| S | 0.17 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| X | Bus | VIS | Carvano | 2001Icar..149..173C | SPEC | |||
| X | Bus | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| X | Tholen | VIS | Lazzaro | 2004Icar..172..179L | SPEC |