Penthesilea
00271, 1887TB, 1916GG, 1916HA, I87T00B, J16G00G, J16H00AAll data for this body: [vot]
MPC data
Name (number) | Penthesilea (271) |
---|---|
Packed designation | 00271 |
a | 3.00294 |
e | 0.10443 |
i / sin(i) | 3.5398 / 0.06174 |
q | 2.68934 |
Q | 3.31653 |
ω | 57.5480 |
Node | 335.3511 |
m | 263.3609 |
n | 0.1894 |
Epoch | 2459600.5 |
nobs | 3359 |
---|---|
nopp | 58 |
Years observed | 1897-2021 |
rms | 0.58 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.0062 | 0.0689 | 0.0754 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
49.43 | 2.469 | 2.469 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
55.67 | 14.700 | 14.700 | Masiero | 2020PSJ.....1....5M | NEATM |
55.81 | 5.580 | 5.580 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
57.35 | 17.910 | 17.910 | Nugent | 2016AJ....152...63N | NEATM |
57.93 | 3.300 | 3.300 | Tedesco | 2002AJ....123.1056T | STM |
58.05 | 15.780 | 15.780 | Nugent | 2016AJ....152...63N | NEATM |
60.73 | 17.330 | 17.330 | Masiero | 2020PSJ.....1....5M | NEATM |
61.79 | 0.111 | 0.111 | Ryan&Woodward | 2010AJ....140..933R | MSX-NEATM |
64.00 | 0.940 | 0.940 | Usui | 2011PASJ...63.1117U | NEATM |
65.90 | 0.180 | 0.180 | Masiero | 2014ApJ...791..121M | NEATM |
68.79 | 4.275 | 4.275 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
68.98 | 0.730 | 0.730 | Masiero | 2014ApJ...791..121M | NEATM |
72.02 | 1.077 | 1.077 | Masiero | 2011ApJ...741...68M | NEATM |
75.18 | 0.674 | 0.674 | Masiero | 2011ApJ...741...68M | NEATM |
80.44 | 8.040 | 8.040 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.033 | 0.0070 | 0.0070 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.038 | 0.0043 | 0.0043 | Masiero | 2011ApJ...741...68M | NEATM |
0.040 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
0.041 | 0.0068 | 0.0068 | Masiero | 2011ApJ...741...68M | NEATM |
0.046 | 0.0056 | 0.0056 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.047 | 0.0310 | 0.0310 | Masiero | 2020PSJ.....1....5M | NEATM |
0.050 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
0.053 | 0.0490 | 0.0490 | Masiero | 2020PSJ.....1....5M | NEATM |
0.056 | 0.0002 | 0.0002 | Ryan&Woodward | 2010AJ....140..933R | MSX-NEATM |
0.060 | 0.0400 | 0.0400 | Nugent | 2016AJ....152...63N | NEATM |
0.060 | 0.0500 | 0.0500 | Nugent | 2016AJ....152...63N | NEATM |
0.063 | 0.0080 | 0.0080 | Tedesco | 2002AJ....123.1056T | STM |
0.068 | 0.0140 | 0.0140 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.089 | 0.0094 | 0.0094 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
9.89 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |