Patsayev

01791, 1931TW3, 1943GS, 1943GZ, 1948JO, 1948KA, 1957JG, 1957KS, 1958RC, 1967RE, J31T03W, J43G00S, J43G00Z, J48J00O, J48K00A, J57J00G, J57K00S, J58R00C, J67R00E

All data for this body: [vot]

MPC data
Name (number) Patsayev (1791)
Packed designation 01791
a 2.74840
e 0.14186
i / sin(i) 5.3697 / 0.09358
q 2.35851
Q 3.13829
ω 74.9269
Node 198.8469
m 34.7101
n 0.2163
Epoch 2459600.5
nobs 3837
nopp 36
Years observed 1943-2021
rms 0.51
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.747
ep 0.150
sin(ip) 0.101
Value Standard error
G 0.150
H 11.940
Mass
D 29.57 0.107
pV 0.038 0.0031
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.7467 0.1500 0.1008 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
25.71 1.600 1.600 Tedesco 2002AJ....123.1056T STM
26.77 6.630 6.630 Masiero 2020PSJ.....1....5M NEATM
27.50 11.330 11.330 Masiero 2021PSJ.....2..162M NEATM
27.64 12.480 12.480 Nugent 2016AJ....152...63N NEATM
27.91 7.290 7.290 Masiero 2020PSJ.....1....5M NEATM
28.36 10.840 10.840 Masiero 2017AJ....154..168M NEATM
28.86 10.360 10.360 Masiero 2020PSJ.....1....5M NEATM
29.39 0.114 0.114 Masiero 2011ApJ...741...68M NEATM
29.88 0.670 0.670 Usui 2011PASJ...63.1117U NEATM
30.76 6.150 6.150 Ali-Lagoa 2018A&A...612A..85A NEATM
30.90 11.019 11.019 Masiero 2017AJ....154..168M NEATM
31.50 0.370 0.370 Masiero 2012ApJ...759L...8M NEATM
31.60 3.160 3.160 Ali-Lagoa 2018A&A...612A..85A NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.026 0.0160 0.0160 Masiero 2017AJ....154..168M NEATM
0.028 0.0230 0.0230 Masiero 2020PSJ.....1....5M NEATM
0.028 0.0170 0.0460 Masiero 2021PSJ.....2..162M NEATM
0.031 0.0190 0.0190 Masiero 2020PSJ.....1....5M NEATM
0.031 0.0350 0.0350 Masiero 2020PSJ.....1....5M NEATM
0.034 0.0060 0.0060 Masiero 2012ApJ...759L...8M NEATM
0.035 0.0227 0.0227 Masiero 2017AJ....154..168M NEATM
0.036 0.0070 0.0070 Ali-Lagoa 2018A&A...612A..85A NEATM
0.038 0.0150 0.0150 Ali-Lagoa 2018A&A...612A..85A NEATM
0.039 0.0076 0.0076 Masiero 2011ApJ...741...68M NEATM
0.040 0.0300 0.0300 Nugent 2016AJ....152...63N NEATM
0.051 0.0070 0.0070 Tedesco 2002AJ....123.1056T STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
11.94 MPC-2022-01-18 MPC-2022-01-18 Phot