Patroclus
00617, 1906 UL, 1906UL, 1941 XC, 1941XC, 1962 NB, 1962NB, J06U00L, J41X00C, J62N00BAll data for this body: [vot]
MPC data
Name (number) | Patroclus (617) |
---|---|
a | 5.20810 |
e | 0.13988 |
i / sin(i) | 22.0623 / 0.37562 |
q | 4.47958 |
Q | 5.93662 |
ω | 308.4055 |
Node | 44.3591 |
m | 336.0111 |
n | 0.0829 |
Epoch | 2460200.5 |
nobs | 5308 |
---|---|
nopp | 65 |
Years observed | 1906-2023 |
rms | 0.42 |
Mass data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
1.3600e+18 | 1.0900e+17 | 1.0900e+17 | Marchis | 2006Natur.439..565M | BinImg |
8.7000e+17 | Merline | 2002aste.book..289M | BinImg |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
137.10 | 27.420 | 27.420 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
137.60 | 1.902 | 1.902 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
140.36 | 0.870 | 0.870 | Grav | 2012ApJ...759...49G | NEATM |
140.60 | 4.000 | 4.000 | Fernandez | 2003AJ....126.1563F | RADIOMETRY_STM |
140.85 | 3.370 | 3.370 | Usui | 2011PASJ...63.1117U | NEATM |
140.92 | 4.700 | 4.700 | Tedesco | 2002AJ....123.1056T | STM |
150.48 | 30.100 | 30.100 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
164.22 | 5.772 | 5.772 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
166.00 | 4.800 | 4.800 | Fernandez | 2003AJ....126.1563F | RADIOMETRY_STM |
185.14 | 13.140 | 13.140 | Grav | 2011ApJ...742...40G | NEATM |
60.90 | nan | nan | Marchis | 2006Natur.439..565M | AO |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.027 | 0.0060 | 0.0060 | Grav | 2011ApJ...742...40G | NEATM |
0.035 | 0.0024 | 0.0024 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.046 | 0.0180 | 0.0180 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.047 | 0.0030 | 0.0030 | Grav | 2012ApJ...759...49G | NEATM |
0.047 | 0.0030 | 0.0030 | Tedesco | 2002AJ....123.1056T | STM |
0.049 | 0.0038 | 0.0038 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.055 | 0.0220 | 0.0220 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
8.27 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
102.00 | Behrend | LCDB | Lightcurve | ||
102.79 | Berthier | 2020Icar..35213990B | Model | ||
102.80 | Marchis | 2006Natur.439..565M | Lightcurve | ||
102.80 | Stephens | 2018MPBu...45..343S | Lightcurve | ||
103.02 | Mueller | 2010Icar..205..505M | Lightcurve | ||
103.50 | Oey | 2012MPBu...39..106O | Lightcurve | ||
2.40 | Behrend | LCDB | Lightcurve | ||
2.40 | Behrend | LCDB | Lightcurve | ||
40.00 | Gonano | 1991AdSpR..11l.197G | Lightcurve | ||
9.60 | Behrend | LCDB | Lightcurve |