Patientia

00451, 1899 XA, 1899XA, 1902 MB, 1902MB, I99X00A, J02M00B

All data for this body: [vot]

MPC data
Name (number) Patientia (451)
a 3.06186
e 0.07007
i / sin(i) 15.2071 / 0.26231
q 2.84733
Q 3.27639
ω 336.6174
Node 89.0018
m 37.9768
n 0.1840
Epoch 2460200.5
nobs 3722
nopp 84
Years observed 1899-2023
rms 0.64
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.062
ep 0.071
sin(ip) 0.242
Value Standard error
G 0.150
H 6.840
Mass 2.219e+19 6.387e+17
D 239.34 1.523
pV 0.074 0.0021
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.0623 0.0706 0.2420 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Mass data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
1.1100e+19 6.4000e+18 6.4000e+18 Zielenbach 2011AJ....142..120Z Deflec
1.1230e+19 3.9526e+18 3.9526e+18 Fienga INPOP19a Ephem
1.5400e+19 Folkner 2014IPNPR.196C...1F Ephem
1.7800e+19 6.8200e+18 6.8200e+18 Zielenbach 2011AJ....142..120Z Deflec
2.2900e+19 6.7000e+17 6.7000e+17 Kochetova 2004SoSyR..38...66K Deflec
2.9795e+19 7.1585e+18 7.1585e+18 Fienga 2013arXiv1301.1510F Ephem
2.9800e+19 7.3600e+18 7.3600e+18 Fienga 2011CeMDA.111..363F Ephem
8.9900e+18 8.0200e+18 8.0200e+18 Zielenbach 2011AJ....142..120Z Deflec
9.1400e+18 Folkner 2009IPNPR.178C...1F Ephem
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
221.53 7.294 7.294 Ryan&Woodward 2010AJ....140..933R IRAS-STM
224.96 4.400 4.400 Tedesco 2002AJ....123.1056T STM
225.78 4.560 4.560 Masiero 2014ApJ...791..121M NEATM
234.91 2.660 2.660 Usui 2011PASJ...63.1117U NEATM
242.08 14.123 14.123 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
242.64 24.260 24.260 Ali-Lagoa 2018A&A...612A..85A NEATM
251.81 5.444 5.444 Masiero 2011ApJ...741...68M NEATM
253.90 2.780 2.780 Masiero 2012ApJ...759L...8M NEATM
259.74 25.970 25.970 Ali-Lagoa 2018A&A...612A..85A NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.056 0.0110 0.0110 Ali-Lagoa 2018A&A...612A..85A NEATM
0.060 0.0110 0.0110 Masiero 2012ApJ...759L...8M NEATM
0.064 0.0130 0.0130 Ali-Lagoa 2018A&A...612A..85A NEATM
0.068 0.0079 0.0079 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.069 0.0060 0.0060 Masiero 2011ApJ...741...68M NEATM
0.076 0.0030 0.0030 Tedesco 2002AJ....123.1056T STM
0.079 0.0056 0.0056 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.090 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
6.84 MPC-2023-12-04 MPC-2023-12-04 Phot