Pasteur
04804, 1962QB, 1971QJ1, 1989XC1, J62Q00B, J71Q01J, J89X01CAll data for this body: [vot]
MPC data
Name (number) | Pasteur (4804) |
---|---|
Packed designation | 04804 |
a | 2.69242 |
e | 0.11580 |
i / sin(i) | 8.6373 / 0.15018 |
q | 2.38062 |
Q | 3.00421 |
ω | 272.0561 |
Node | 103.4627 |
m | 126.1298 |
n | 0.2231 |
Epoch | 2459600.5 |
nobs | 3093 |
---|---|
nopp | 27 |
Years observed | 1956-2022 |
rms | 0.51 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.6915 | 0.0617 | 0.1325 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
15.43 | 0.310 | 0.310 | Masiero | 2011ApJ...741...68M | NEATM |
15.84 | 5.400 | 5.400 | Masiero | 2021PSJ.....2..162M | NEATM |
16.94 | 0.660 | 0.660 | Masiero | 2012ApJ...759L...8M | NEATM |
18.94 | 8.860 | 8.860 | Nugent | 2016AJ....152...63N | NEATM |
19.99 | 2.000 | 2.000 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
21.29 | 0.110 | 0.110 | Nugent | 2016AJ....152...63N | NEATM |
21.38 | 0.400 | 0.400 | Usui | 2011PASJ...63.1117U | NEATM |
21.52 | 2.150 | 2.150 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.057 | 0.0250 | 0.0450 | Masiero | 2021PSJ.....2..162M | NEATM |
0.060 | 0.1900 | 0.1900 | Nugent | 2016AJ....152...63N | NEATM |
0.064 | 0.0130 | 0.0130 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.075 | 0.0150 | 0.0150 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.098 | 0.0250 | 0.0250 | Masiero | 2012ApJ...759L...8M | NEATM |
0.129 | 0.0205 | 0.0205 | Masiero | 2011ApJ...741...68M | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
12.18 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |